By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | SA-268 S44635 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
                  
| Stainless Steels | SA-240 S44635 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | S44635 | AISI | USA | Ferritic Chromium Molybdenum Nickel Stainless Steel (25-4-4)  | 
                  
| Stainless Steels | A 268 S44635 | SAE | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
                  
| Stainless Steels | A 240 S44635 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | A 176 S44635 | SAE | USA | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip  | 
                  
| Stainless Steels | SA-268 S44627 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
                  
| Stainless Steels | SA-240 S44627 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | S44627 | AISI | USA | Ferritic Chromium Molybdenum Columbium Stainless Steel  | 
                  
| Stainless Steels | A 276 S44627 | SAE | USA | Stainless Steel Bars and Shapes  | 
                  
| Stainless Steels | A 268 S44627 | SAE | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
                  
| Stainless Steels | A 240 S44627 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | S44100 | AISI | USA | Ferritic Chromium Stainless Steel (Columbium- Titanium Stabilized)  | 
                  
| Stainless Steels | A 554 S44100 | SAE | USA | Welded Stainless Steel Mechanical Tubing  | 
                  
| Stainless Steels | A 268 S43036 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
                  
| Stainless Steels | S43036 | AISI | USA | Ferritic Chromium Stainless Steel with Titanium  | 
                  
| Stainless Steels | A 268 S43036 | SAE | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
                  
| Stainless Steels | S18200 | AISI | USA | Ferritic Chromium Molybdenum Free-Machining Stainless Steel (18-2FM)  | 
                  
| Stainless Steels | A 582 S18200 | SAE | USA | Standard Specification for Free-Machining Stainless Steel Bars  | 
                  
| Stainless Steels | A 581 S18200 | SAE | USA | Free-Machining Stainless Steel Wire and Wire Rods  | 
                  
| Stainless Steels | SB-677 N08925 | AMS | USA | UNS N08925, UNS N08354, and UNS N08926 Seamless Pipe and Tube  | 
                  
| Stainless Steels | SB-674 N08925 | AMS | USA | Specification for UNS N08904, UNS N08925 and UNS N08926 Welded Tube  | 
                  
| Stainless Steels | SB-673 N08925 | AMS | USA | Specification for UNS N08904, UNS N08925 and N08926 Welded Pipe  | 
                  
| Stainless Steels | SB-649 N08925 | AMS | USA | Specification for Ni-Fe-Cr-Mo-Cu Low-Carbon Alloy (UNS N08904), Ni-Fe-Cr-Mo-Cu-N Low-Carbon Alloys (UNS N08925, UNS N08031, and UNS N08926), and Cr-Ni-Fe-N Low-Carbon Alloy (UNS R20033) Bar and Wire  | 
                  
| Stainless Steels | SB-625 N08925 | AMS | USA | UNS N08925, UNS N08031, UNS N08932, UNS N08926, UNS N08354, and UNS R20033 Plate, Sheet, and Strip  | 
                  
| Stainless Steels | N08925 | AISI | USA | Nickel Iron Chromium Molybdenum Copper Alloy  | 
                  
| Stainless Steels | B 677 N08925 | SAE | USA | UNS N08925, UNS N08354, and UNS N08926 Seamless Pipe and Tube  | 
                  
| Stainless Steels | B 674 N08925 | SAE | USA | Standard Specification for UNS N08925, UNS N08354, and UNS N08926 Welded Tube  | 
                  
| Stainless Steels | B 673 N08925 | SAE | USA | Standard Specification for UNS N08925, UNS N08354, and UNS N08926 Welded Pipe  | 
                  
| Stainless Steels | B 649 N08925 | SAE | USA | Standard Specification for Ni-Fe-Cr-Mo-Cu-N Low-Carbon Alloys (UNS N08925, UNS N08031, UNS N08354, and UNS N08926), and Cr-Ni-Fe-N Low-Carbon Alloy (UNS R20033) Bar and Wire, and Ni-Cr-Fe-Mo-N Alloy (UNS N08936) Wire  | 
                  
| Stainless Steels | B 625 N08925 | SAE | USA | UNS N08925, UNS N08031, UNS N08932, UNS N08926, UNS N08354, and UNS R20033 Plate, Sheet, and Strip  | 
                  
| Stainless Steels | A 479 N08925 | SAE | USA | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels  | 
                  
| Stainless Steels | A 312 N08925 | SAE | USA | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes  | 
                  
| Stainless Steels | A 276 N08925 | SAE | USA | Stainless Steel Bars and Shapes  | 
                  
| Stainless Steels | A 240 N08925 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
