By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
            		 - Whole
 - Austenite
 - Austenitic-Ferritic(Duplex steel)
 - Ferrite
 - Cementite
 - Pearlite
 - Martensite
 - Precipitation-Hardening
 - Ferrite-Pearlitic
 - Pearlitic
 - Bainite
 - Martensite-Ferrite
 - Austenitic-Martensite
 
| Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | 1.4362, X2CrNiN23-4, UNS S32304 | EN | European | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel  | 
                  
| Stainless Steels | 1.4501, 1.4410, S32760, S32750, X2CrNiMoN25-7-4 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel  | 
                  
| Stainless Steels | 1.4507, X2CrNiMoCuN25-6-3, UNS S32550 | EN | European | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel  | 
                  
| Stainless Steels | X2CrNiMoCuN22-6-3 | ISO | International | Stainless steels - Chemical composition  | 
                  
| Stainless Steels | X2CrNiMoN22-5-3 | ISO | International | Stainless steels - Chemical composition  | 
                  
| Stainless Steels | 329J1 | CNS | China | Stainless steel bars  | 
                  
| Stainless Steels | 329J | CNS | China | Stainless steel bars  | 
                  
| Stainless Steels | 329J | CNS | China | Stainless steel wires  | 
                  
| Stainless Steels | STS329J4LTP | KS | Korea | Stainless lined steel pipe  | 
                  
| Stainless Steels | STS329J4LTB | KS | Korea | Stainless steel for boiler and heat exchanger tubes  | 
                  
| Stainless Steels | STS329J4L | KS | Korea | Stainless steel bars  | 
                  
| Stainless Steels | STS329J3LTP | KS | Korea | Stainless lined steel pipe  | 
                  
| Stainless Steels | STS329J3LTB | KS | Korea | Stainless steel for boiler and heat exchanger tubes  | 
                  
| Stainless Steels | STS329J3L | KS | Korea | Stainless steel bars  | 
                  
| Stainless Steels | STS329J1TP | KS | Korea | Stainless lined steel pipe  | 
                  
| Stainless Steels | STS329J1FB | KS | Korea | Stainless steel blooms and billets for forgings  | 
                  
| Stainless Steels | STS329J1TPY | KS | Korea | Large diameter welded stainless steel pipes  | 
                  
| Stainless Steels | STS329J1TB | KS | Korea | Stainless steel for boiler and heat exchanger tubes  | 
                  
| Stainless Steels | STS329J1 | KS | Korea | Special alloys steel for chemical plant  | 
                  
| Stainless Steels | 15X18H12C4TЮ | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
                  
| Stainless Steels | 08X18Γ8H2T | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
                  
| Stainless Steels | 20X23H13 | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
                  
| Stainless Steels | 08X21H6M2T | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
                  
| Stainless Steels | 12X21H5T | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
                  
| Stainless Steels | 08X22H6T | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
                  
| Stainless Steels | 20X20H14C2 | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
                  
| Stainless Steels | 08X20H14C2 | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
                  
| Stainless Steels | S32550 | UNS | USA | Duplex (Austenitic-Ferritic) Chromium Nickel Molybdenum Copper Nitrogen Stainless Steel  | 
                  
| Stainless Steels | 1.4501 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel  | 
                  
| Stainless Steels | X2CrNiMoCuWN25-7-4 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel  | 
                  
| Stainless Steels | 1.4410 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel  | 
                  
| Stainless Steels | X2CrNiMoN25-7-4 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel  | 
                  
| Stainless Steels | 1.4507 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel  | 
                  
| Stainless Steels | X2CrNiMoCuN25-6-3 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel  | 
                  
| Stainless Steels | 1.4462 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel  | 
                  
