By Country:
By Standard:
By Microstructure:
| Category | Steel grade | Standard | Country | Application |
|---|---|---|---|---|
| Stainless Steels | X2CrNiMoV13-5-2, 1.4415 | EN | European | Martensitic stainless steel |
| Stainless Steels | X22CrMoV12-1, 1.4923 | EN | European | Creep resisting steels, nickel and cobalt alloys |
| Stainless Steels | 1.4923 | EN | European | Creep resisting steels, nickel and cobalt alloys |
| Stainless Steels | P250GH | EN | European | Non-alloy quality steel |
| Stainless Steels | 1.0460 | EN | European | Non-alloy quality steel |
| Stainless Steels | X10CrMoVNb9-1 | EN | European | Alloy special martensitic creep-resisting steel |
| Stainless Steels | 1.4903 | EN | European | Alloy special martensitic creep-resisting steel |
