By Country:
By Standard:
By Microstructure:
| Category | Steel grade | Standard | Country | Application |
|---|---|---|---|---|
| Stainless Steels | 15X28 | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| Stainless Steels | 15X25T | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| Stainless Steels | 15X18Ю | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| Stainless Steels | 08X17T | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| Stainless Steels | 12X17 | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| Stainless Steels | 08X13 | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| Stainless Steels | 10X13Ю | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
