ГОСТ 20X12BHMΦEnquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | 20X12BHMΦ | ГОСТ | Russia |
Chemical composition%of the ladle analysis of grade20X12BHMΦ
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | V(%) | W(%) |
|---|---|---|---|---|---|---|---|---|---|
| 0.17-0.23 | Max 0.60 | 0.50-0.90 | Max 0.03 | Max 0.025 | 10.5-12.5 | 0.50-0.90 | 0.50-0.70 | 0.15-0.30 | Max 0.20 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 672(≥) | 728(≥) | 43 | 11 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 243 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 265(≥) | 258(≥) | 42 | 34 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 213 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 794 | 882 | 975 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 20X12BHMΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 15X5BΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 12X8BΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 15X11MΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 18X11MHΦБ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 11X11H282MΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 16X11H282MΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 13X14H382ΦP | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 15X12BHMΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 18X12BMBΦP | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 37X12H8Γ8MΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 40X15H7Γ7Φ2MC | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 03X18БΦЮ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 04X14T3P1Φ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 05X20ЦΦЮ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 07X9ЮЦΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X14MΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X15H25T2MΦP | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X18ΦБ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |

