1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet
| Steel Grade | Dimensions(mm) | Weight(Kg) | Unit Price(USD/Ton) | Delivery State |
|---|---|---|---|---|
| 1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV | 1x430x1000 | |||
| 1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV | 2.5x820x1000 | |||
| 1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV | 2.5x785x1000 | |||
| 1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV | 2.5x790x1000 | |||
| 1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV | 1.5x220x575-630 |
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| 1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry | ||
Equivalent Grade |
||||||
| GB 1Cr11Ni2W2MoV | | ||||||
| 1.4961 | 419614 | | ||||||
Equivalent Products |
||||||
| GB 1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Forged Bars | | ||||||
