By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | X55CrMo14 | AWS | Germany | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe  | 
                  
| Stainless Steels | 1.4109 | AWS | Germany | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe  | 
                  
| Stainless Steels | X70CrMo15 | AWS | Germany | Stainless steels - Part 3: Technical dStainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposeselivery conditions for semi-finishe  | 
                  
| Stainless Steels | 1.4105 | AWS | Germany | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes  | 
                  
| Stainless Steels | X6CrMoS17 | AWS | Germany | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes  | 
                  
| Stainless Steels | 1.4104 | AWS | Germany | Stainless steels - Technical delivery conditions for drawn wire   | 
                  
| Stainless Steels | X14CrMoS17 | AWS | Germany | Stainless steels - Technical delivery conditions for drawn wire   | 
                  
| Stainless Steels | 1.4037 | AWS | Germany | Stainless steels for rolled and forged products   | 
                  
| Stainless Steels | X65Cr13 | AWS | Germany | Stainless steels for rolled and forged products   | 
                  
| Stainless Steels | 1.4031 | AWS | Germany | Stainless steels - Technical delivery conditions for drawn wire   | 
                  
| Stainless Steels | X39Cr13 | AWS | Germany | Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes   | 
                  
| Stainless Steels | 1.4028 | AWS | Germany | Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes   | 
                  
| Stainless Steels | X30Cr13 | AWS | Germany | Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes   | 
                  
| Stainless Steels | 1.4024 | AWS | Germany | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes   | 
                  
| Stainless Steels | X15Cr13 | AWS | Germany | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes   | 
                  
| Stainless Steels | 1.4021 | AWS | Germany | Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes   | 
                  
| Stainless Steels | X20Cr13 | AWS | Germany | Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes   | 
                  
| Stainless Steels | 1.4016 | AWS | Germany | Cold heading and cold extruding steels; technical delivery conditions for stainless steels   | 
                  
| Stainless Steels | X6Cr17 | AWS | Germany | Cold heading and cold extruding steels; technical delivery conditions for stainless steels   | 
                  
| Stainless Steels | 1.4006 | AWS | Germany | Steel FE-PM1901 (X12CrNi13) - 600 MPa <= Rm <= 800 MPa - Bars - De <= 70 mm   | 
                  
| Stainless Steels | X12Cr13 | AWS | Germany | Steel FE-PM1901 (X12CrNi13) - 600 MPa <= Rm <= 800 MPa - Bars - De <= 70 mm   | 
                  
| Stainless Steels | 1.4005 | AWS | Germany | Flat products made of steels for pressure purposes - Part 7: Stainless steels  | 
                  
| Stainless Steels | X12CrS13 | AWS | Germany | Flat products made of steels for pressure purposes - Part 7: Stainless steels  | 
                  
| Stainless Steels | 1.4003 | AWS | Germany | Flat products made of steels for pressure purposes - Part 7: Stainless steels  | 
                  
| Stainless Steels | X 2 Cr 11 | AWS | Germany | Flat products made of steels for pressure purposes - Part 7: Stainless steels  | 
                  
| Stainless Steels | X2CrNi12 | AWS | Germany | Flat products made of steels for pressure purposes - Part 7: Stainless steels  | 
                  
| Stainless Steels | 1.4002 | AWS | Germany | Armatures, building fittings, cutlery   | 
                  
| Stainless Steels | X6CrAI13 | AWS | Germany | Armatures, building fittings, cutlery   | 
                  
| Stainless Steels | 1.4001 | AWS | Germany | Armatures, building fittings, cutlery   | 
                  
| Stainless Steels | X7Cr14 | AWS | Germany | Armatures, building fittings, cutlery   | 
                  
| Stainless Steels | 1.4000 | AWS | Germany | Stainless steels - Technical delivery conditions for drawn wire   | 
                  
| Stainless Steels | X6Cr13 | AWS | Germany | Stainless steels - Technical delivery conditions for drawn wire   | 
                  
| Stainless Steels | X 30 CrMoN 15-1, X30CrMoN15-1, 1.4108 | AWS | Germany | Stainless steels for rolled and forged products   | 
                  
| Stainless Steels | 1.4108 | AWS | Germany | Stainless steels for rolled and forged products   | 
                  
| Stainless Steels | X 22 CrMoV 12-1 | AWS | Germany | DIN 17240 (1976) Heat Resisting and Highly Heat Resisting Materials for Bolts and Nuts; Quality Specifications; Replaced by: DIN EN 10269:1999   | 
                  
