1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List
Steel Grade | Dimensions(mm) | Weight(Kg) | Unit Price(USD/Ton) | Delivery State |
---|---|---|---|---|
1.2344ESR | Dia 81mm,Length: 2.5-5.8m | 850 | 2620 | EAF+LF+VD+ESR+hot forged+annealed+turned surface |
1.2344ESR | Dia 91mm,Length: 2.5-5.8m | 1000 | 2620 | EAF+LF+VD+ESR+hot forged+annealed+turned surface |
1.2344ESR | Dia 102mm,Length: 3400mm | 460 | 2620 | EAF+LF+VD+ESR+hot forged+annealed+turned surface |
1.2344ESR | Dia 102mm,Length: 3350mm | 230 | 2620 | EAF+LF+VD+ESR+hot forged+annealed+turned surface |
1.2344ESR | Dia 162mm,Length: 4835mm | 800 | 2620 | EAF+LF+VD+ESR+hot forged+annealed+turned surface |
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
Equivalent Grade |
||||||
SAE A 564 S13800 | SAE A 693 S13800 | SAE A 705 S13800 | AISI S13800 | AMS SA-564 S13800 | AMS SA-693 S13800 | AMS SA-705 S13800 | SAE A 564 XM-13 | SAE A 693 Type XM-13 | SAE A 705 XM-13 | | ||||||
CPM H13 | BH13 | BH13 | H30 | H30 | PH13-8Mo | PH13-8Mo | EN 20X23H13 | EN 08X16H13M2Б | 08X17H13M2T | | ||||||
Equivalent Products |
||||||
MIL 1.2344(H13/X40CrMoV5-1/Z40CDV5) ESR HOT-WORK STEEL | Whole H13(T20813) Tool Steel Flat Bar | MIL Stainless Steel X65Cr13 Flat Bar | Whole X65Cr13(1.4037) stainless steel strip coils | AWS PH13-8Mo Forgings | AWS 0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar | AWS X3CRNIMOAL13-8-2, 1.4534, PH13-8MO, UNS S13800 | |