Location » Home » Stock > 1.2344 ESR Round Bar Stock List(2019-9-3)
1.2344 ESR Round Bar Stock List(2019-9-3) stock list
Steel Grade Dimensions(mm) Weight(Kg) Unit Price(USD/Ton) Delivery State
1.2344 Dia 81mm,Length: 2.5-5.8m 850 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 91mm,Length: 2.5-5.8m 1000 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 102mm,Length: 3400mm 700 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 162mm,Length: 4835mm 800 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 172mm Length: 2875mm 600 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 172mm Length: 2800mm 550 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 182mm Length: 3725mm 800 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 192mm Length: 4610mm 2300 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 202mm Length: 2930mm 2000 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 212mm Length: 4365mm 2300 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 222mm Length: 4085mm 2400 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 232mm Length: 3390mm 1200 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 242mm Length: 5630mm 2450 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 262mm Length: 3485mm 3450 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 272mm Length: 3790mm 1267 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 282mm Length: 4315mm 2341 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 303mm Length: 4255mm 1236 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 313mm Length: 4140mm 1211 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344 Dia 533mm Length: 2300mm 1234 2620 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2344ESR 260×805mm Length: 2380mm 3924 2727 EAF+LF+VD+ESR+hot forged+annealed+Milled surface
1.2344ESR 270×805mm Length: 2315mm 3960 2727 EAF+LF+VD+ESR+hot forged+annealed+Milled surface
1.2344ESR 280×805mm Length: 2170mm 3838 2727 EAF+LF+VD+ESR+hot forged+annealed+Milled surface
1.2344ESR 290×805mm Length: 2135mm 3942 2727 EAF+LF+VD+ESR+hot forged+annealed+Milled surface
For detailed 1.2344 ESR Round Bar Stock List(2019-9-3), please send an email to request: Email:Sales@Tool-Die-Steels.com
Steel grade Dimension Shape Unit Quantity Delivery state Query
1.2344 ESR Round Bar Stock List(2019-9-3) Select 0 Select Enquiry
Equivalent Products
MIL 1.2344(H13/X40CrMoV5-1/Z40CDV5) ESR HOT-WORK STEEL |

Enquiry