Location » Home » Stock > 1.2343 ESR Stock list(2019-09-03)
1.2343 ESR Stock list(2019-09-03) stock list
Steel Grade Dimensions(mm) Weight(Kg) Unit Price(USD/Ton) Delivery State
1.2343ESR Dia 152mm Length: 2690mm 1210 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 152mm Length: 3505mm 2967 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 162mm Length: 2835mm 4312 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 172mm Length: 3780mm 3546 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 182mm Length: 3385mm 3321 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 202mm Length: 4865mm 4321 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 212mm Length: 4245mm 1345 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 353mm Length: 3925mm 3235 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 403mm Length: 2875mm 3389 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 453mm Length: 3200mm 2121 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 533mm Length: 3550mm 3077 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 653mm Length: 3400mm 8799 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 753mm Length: 2705mm 9033 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
1.2343ESR Dia 853mm Length: 1720mm 7666 2772 EAF+LF+VD+ESR+hot forged+annealed+turned surface
For detailed 1.2343 ESR Stock list(2019-09-03), please send an email to request: Email:Sales@Tool-Die-Steels.com
Steel grade Dimension Shape Unit Quantity Delivery state Query
1.2343 ESR Stock list(2019-09-03) Select 0 Select Enquiry
1.2343 |
Equivalent Products
Whole 1.2343(H11/X38CrMoV5/Z38CDV5) ESR HOT-WORK STEEL |

Enquiry