1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03)
Steel Grade | Dimensions(mm) | Weight(Kg) | Unit Price(USD/Ton) | Delivery State |
---|---|---|---|---|
1.2714 | 205×205mmxL | 14000 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
1.2714 | 205×405mmxL | 3900 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
1.2714 | 205×605mmxL | 7500 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
1.2714 | 225×255mmxL | 9700 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
1.2714 | 255×305mmxL | 12000 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
1.2714 | 255×355mmxL | 26000 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
1.2714 | 255×605mmxL | 16000 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
1.2714 | 305×305mmxL | 2350 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
1.2714 | 305×505mmxL | 4500 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
1.2714 | 305×605mmxL | 4800 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
1.2714 | 505×805mmxL | 8600 | 2090 | EAF+LF+VD+hot forged+annealed+QT(42-46HRC)+machined surface |
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
Equivalent Grade |
||||||
DIN 55NiCrMoV7, 1.2714 | UNS EVl6 | ASTM L6 | SAE L6 | AMS HS 25 | AMS Alloy L605 | UNS R30605 | | ||||||
1.2714 | SAE EVl6 | OL60.1 | 36NiCrMol6 | 55NiCrMoV7 | 55NiCrMoV7 | 32CrMoV12-28 | 32CrMoV12-28 | | ||||||
Equivalent Products |
||||||
SAE 1.2714(L6, 55NiCrMoV7, SKT4,BH224-5) Hot-Work Mould Steel | YB L605 Round Bar Stock | YB Inconel625 round bar | YB Inconel601 round bar | YB Inconel600 round bar | |