1.2714 Stock list 2020-06-15
Steel Grade | Dimensions(mm) | Weight(Kg) | Unit Price(USD/Ton) | Delivery State |
---|---|---|---|---|
1.2714SA | Φ182mm x 3415mm | 0.710 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ182mm x 3520mm | 0.722 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ242mm x 2930mm | 1.076 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ242mm x 2675mm | 0.982 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ242mm x 5130mm | 1.884 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ252mm x 4865mm | 1.946 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ252mm x 4325mm | 1.730 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ252mm x 4800mm | 1.904 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ252mm x 4415mm | 1.752 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ252mm x 4695mm | 1.864 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ252mm x 4840mm | 1.922 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ252mm x 4565mm | 1.812 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ252mm x 4545mm | 1.804 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ272mm x 4015mm | 1.854 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ272mm x 4790mm | 2.204 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ272mm x 4680mm | 2.164 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ282mm x 4500mm | 2.236 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ303mm x 4560mm | 2.632 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ303mm x 4445mm | 2.564 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ303mm x 4415mm | 2.546 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ333mm x 3910mm | 2.720 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ333mm x 3075mm | 2.142 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ333mm x 3125mm | 2.174 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ363mm x 4505mm | 3.718 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ363mm x 4245mm | 3.504 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ363mm x 4585mm | 3.782 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ363mm x 4455mm | 3.676 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ363mm x 4480mm | 3.696 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ363mm x 4650mm | 3.838 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ383mm x 4170mm | 3.830 | EAF+LF+VD+Ann+turned | |
1.2714SA | Φ603mm x 3520mm | 7.976 | EAF+LF+VD+Ann+turned |
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
Equivalent Grade |
||||||
DIN 55NiCrMoV7, 1.2714 | UNS EVl6 | ASTM L6 | SAE L6 | AMS HS 25 | AMS Alloy L605 | UNS R30605 | | ||||||
1.2714 | SAE EVl6 | OL60.1 | 36NiCrMol6 | 55NiCrMoV7 | 55NiCrMoV7 | 32CrMoV12-28 | 32CrMoV12-28 | | ||||||
Equivalent Products |
||||||
SAE 1.2714(L6, 55NiCrMoV7, SKT4,BH224-5) Hot-Work Mould Steel | YB L605 Round Bar Stock | YB Inconel625 round bar | YB Inconel601 round bar | YB Inconel600 round bar | |