0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock
Steel Grade | Dimensions(mm) | Weight(Kg) | Unit Price(USD/Ton) | Delivery State |
---|---|---|---|---|
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 | Φ50x900-1450mm | 110 | AMS | |
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 | Φ40x350-3780mm | 104 | AMS | |
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 | Φ40x950-1435mm | 90 | AMS | |
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 | Φ25x900-2920mm | 162 | AMS | |
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 | Φ25x750-1650mm | 50 | AMS | |
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 | Φ30x3530-3810mm | 60 | AMS | |
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 | Φ20xL | 22 | AMS |
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry | ||
Equivalent Grade |
||||||
SAE A 564 S13800 | SAE A 693 S13800 | SAE A 705 S13800 | AISI S13800 | AMS SA-564 S13800 | AMS SA-693 S13800 | AMS SA-705 S13800 | SAE A 564 XM-13 | SAE A 693 Type XM-13 | SAE A 705 XM-13 | | ||||||
PH13-8Mo | PH13-8Mo | Whole ASTM XM-13 | Whole ASTM XM-13 | | ||||||
Equivalent Products |
||||||
AWS 0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar | AWS PH13-8Mo Forgings | AWS X3CRNIMOAL13-8-2, 1.4534, PH13-8MO, UNS S13800 | |