By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | Astroloy | UNS | USA | Special Purpose Alloys ("Superalloys")  | 
                  
| Stainless Steels | AM-355 | UNS | USA | Special Purpose Alloys ("Superalloys")  | 
                  
| Stainless Steels | AM-355 | UNS | USA | Steel Sheet and Strip, Corrosion-Resistant, Precipitation Hardening (AM350 and AM355), Premium Quality Composition AM350, Annealed Composition AM355, CRT 150/180/120  | 
                  
| Stainless Steels | AM-355 | UNS | USA | Steel, Corrosion and Heat-Resistant, Bars and Forgings 15.5Cr - 4.5Ni - 2.9Mo - 0.10N Heat Treated, 170 ksi (1172 MPa) Tensile Strength  | 
                  
| Stainless Steels | AM-355 | UNS | USA | Steel, Corrosion and Heat-Resistant, Bars and Forgings 15.5Cr - 4.5Ni - 2.9Mo - 0.10N Solution Heat Treated, Sub-Zero Cooled, Equalized, and Over-Tempered  | 
                  
| Stainless Steels | AM-355 | UNS | USA | Steel, Corrosion and Heat Resistant, Plate 15.5Cr - 4.5Ni - 2.9Mo - 0.10N Solution Heat Treated  | 
                  
| Stainless Steels | AM-355 | UNS | USA | Steel, Corrosion and Heat-Resistant, Sheet and Strip 15.5Cr - 4.5Ni - 2.9Mo - 0.10N Solution Heat Treated  | 
                  
| Stainless Steels | AM-355 | ASTM | USA | Steel Sheet and Strip, Corrosion-Resistant, Precipitation Hardening (AM350 and AM355), Premium Quality Composition AM350, Annealed Composition AM355, CRT 150/180/120  | 
                  
| Stainless Steels | AM-355 | ASTM | USA | Steel, Corrosion and Heat-Resistant, Bars and Forgings 15.5Cr - 4.5Ni - 2.9Mo - 0.10N Heat Treated, 170 ksi (1172 MPa) Tensile Strength  | 
                  
| Stainless Steels | AM-355 | ASTM | USA | Steel, Corrosion and Heat-Resistant, Bars and Forgings 15.5Cr - 4.5Ni - 2.9Mo - 0.10N Solution Heat Treated, Sub-Zero Cooled, Equalized, and Over-Tempered  | 
                  
| Stainless Steels | AM-355 | ASTM | USA | Steel, Corrosion and Heat Resistant, Plate 15.5Cr - 4.5Ni - 2.9Mo - 0.10N Solution Heat Treated  | 
                  
| Stainless Steels | AM-355 | ASTM | USA | Steel, Corrosion and Heat-Resistant, Sheet and Strip 15.5Cr - 4.5Ni - 2.9Mo - 0.10N Solution Heat Treated  | 
                  
| Stainless Steels | AM-350 | UNS | USA | Special Purpose Alloys ("Superalloys")  | 
                  
| Stainless Steels | AM-350 | UNS | USA | Steel Sheet and Strip, Corrosion-Resistant, Precipitation Hardening (AM350 and AM355), Premium Quality Composition AM350, Annealed Composition AM355, CRT 150/180/120  | 
                  
| Stainless Steels | AM-350 | UNS | USA | Steel, Corrosion and Heat-Resistant, Bars and Forgings 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Equalized and Over-Tempered  | 
                  
| Stainless Steels | AM-350 | UNS | USA | Steel, Corrosion and Heat-Resistant, Seamless Tubing 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Annealed  | 
                  
| Stainless Steels | AM-350 | UNS | USA | Steel, Corrosion and Heat-Resistant, Sheet and Strip 16.5Cr - 4.5Ni - 2.9Mo - 0.10N 1850 to 1975°F (1010 to 1079°C) Annealed  | 
                  
| Stainless Steels | AM-350 | UNS | USA | Steel Sheet and Strip, Corrosion and Moderate Heat Resistant 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Cold Rolled, Tempered  | 
                  
| Stainless Steels | AM-350 | ASTM | USA | Steel Sheet and Strip, Corrosion-Resistant, Precipitation Hardening (AM350 and AM355), Premium Quality Composition AM350, Annealed Composition AM355, CRT 150/180/120  | 
                  
| Stainless Steels | AM-350 | ASTM | USA | Steel, Corrosion and Heat-Resistant, Bars and Forgings 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Equalized and Over-Tempered  | 
                  
| Stainless Steels | AM-350 | ASTM | USA | Steel, Corrosion and Heat-Resistant, Seamless Tubing 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Annealed  | 
                  
| Stainless Steels | AM-350 | ASTM | USA | Steel, Corrosion and Heat-Resistant, Sheet and Strip 16.5Cr - 4.5Ni - 2.9Mo - 0.10N 1850 to 1975 °F (1010 to 1079 °C) Annealed  | 
                  
| Stainless Steels | AM-350 | ASTM | USA | Steel Sheet and Strip, Corrosion and Moderate Heat Resistant 16.5Cr - 4.5Ni - 2.9Mo - 0.10N Cold Rolled, Tempered  | 
                  
| Stainless Steels | ALUMEL | UNS | USA | Wrought nickel and nickel-related alloys  | 
                  
| Stainless Steels | AF 1753 | UNS | USA | Special Purpose Alloys ("Superalloys")  | 
                  
| Stainless Steels | AF 1410 | UNS | USA | Steel, Welding Wire 2.0Cr - 10Ni - 14Co - 1.0Mo - (0.13 - 0.17C) Vacuum Melted, Environment Controlled Packaging  | 
                  
| Stainless Steels | AF 1410 | UNS | USA | Steel, Bars and Forgings 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C) Vacuum Melted, Normalized and Overaged  | 
                  
| Stainless Steels | AF 1410 | UNS | USA | Steel Plate 2.0Cr - 10Ni - 14Co - 1.0Mo (0.13 - 0.17C) Vacuum Melted, Normalized, and Overaged  | 
                  
| Stainless Steels | AF 1410 | ASTM | USA | Steel, Welding Wire 2.0Cr - 10Ni - 14Co - 1.0Mo - (0.13 - 0.17C) Vacuum Melted, Environment Controlled Packaging  | 
                  
| Stainless Steels | AF 1410 | ASTM | USA | Steel, Bars and Forgings 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C) Vacuum Melted, Normalized and Overaged  | 
                  
| Stainless Steels | AF 1410 | ASTM | USA | Steel Plate 2.0Cr - 10Ni - 14Co - 1.0Mo (0.13 - 0.17C) Vacuum Melted, Normalized, and Overaged  | 
                  
| Stainless Steels | AF71 | UNS | USA | Special Purpose Alloys ("Superalloys")  | 
                  
| Stainless Steels | SA-790 Type 2507 | AMS | USA | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Pipe  | 
                  
| Stainless Steels | SA-240 Type 2507 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | A 959 Type 2507 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
                  
