AF 1410 Enquiry | Print this page
ASTM AF 1410 Details
ASTM AF 1410 Standard Download
| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | AF 1410 | Precipitation-Hardening | USA - ASTM ,    SAE AMS 6527E (2013) - Steel, Bars and Forgings 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C) Vacuum Melted, Normalized and Overaged | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.13 | 0.17 | ||
| Si | - | 0.10 | ||
| Mn | - | 0.10 | ||
| P | - | 0.008 | ||
| S | - | 0.005 | ||
| Ni | 9.50 | 10.50 | ||
| Cr | 1.80 | 2.20 | ||
| Al | - | 0.015 | ||
| Cu | - | - | ||
| Ti | - | 0.015 | ||
| Fe | - | - | ||
| N | - | 0.0015 | ||
| Mo | 0.90 | 1.10 | ||
| W | - | - | ||
| O | - | 0.0015 | ||
| Co | 13.50 | 14.50 | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 258 (≥) | 874 (≥) | 21 | 14 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 428 (≥) | 589 (≥) | 23 | 32 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 134 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 916 | 373 | 195 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| AF 1410 | ASTM | USA | Steel Plate 2.0Cr - 10Ni - 14Co - 1.0Mo (0.13 - 0.17C) Vacuum Melted, Normalized, and Overaged | 
| AF 1410 | ASTM | USA | Steel, Bars and Forgings 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C) Vacuum Melted, Normalized and Overaged | 
| AF 1410 | ASTM | USA | Steel, Welding Wire 2.0Cr - 10Ni - 14Co - 1.0Mo - (0.13 - 0.17C) Vacuum Melted, Environment Controlled Packaging | 
| AF 1410 | UNS | USA | Steel Plate 2.0Cr - 10Ni - 14Co - 1.0Mo (0.13 - 0.17C) Vacuum Melted, Normalized, and Overaged | 
| AF 1410 | UNS | USA | Steel, Bars and Forgings 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C) Vacuum Melted, Normalized and Overaged | 
| AF 1410 | UNS | USA | Steel, Welding Wire 2.0Cr - 10Ni - 14Co - 1.0Mo - (0.13 - 0.17C) Vacuum Melted, Environment Controlled Packaging | 
