AFNOR TS4Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | TS4 | AFNOR | France | 
Chemical composition%of the ladle analysis of gradeTS4
| Co(%) | 
|---|
| 12 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 262(≥) | 931(≥) | 42 | 43 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 422 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 485(≥) | 212(≥) | 24 | 43 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 331 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 638 | 649 | 323 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| STS405 | AFNOR | France | Stainless steel bars  | 
| STS405TB | AFNOR | France | Stainless steel for boiler and heat exchanger tubes  | 
| STS405TP | AFNOR | France | Stainless lined steel pipe  | 
| STS410L | AFNOR | France | Stainless steel bars  | 
| STS430 | AFNOR | France | Stainless steel bars  | 
| STS430TKA | AFNOR | France | Stainless steel pipes for machine and structural purposes  | 
| STS430TKC | AFNOR | France | Stainless steel pipes for machine and structural purposes  | 
| STS430TB | AFNOR | France | Stainless steel for boiler and heat exchanger tubes  | 
| STS430WSB | AFNOR | France | Stainless steel wires for cold heading and cold forging  | 
| STS430CA | AFNOR | France | Cold - rolled formed stainless steel equal leg angles  | 
| STS430TP | AFNOR | France | Stainless lined steel pipe  | 
| STS430F | AFNOR | France | Free - machining stainless steel wire and wire rods  | 
| STS430FSe | AFNOR | France | Free - machining stainless steel wire and wire rods  | 
| STS434 | AFNOR | France | Stainless steel bars  | 
| STS434WSB | AFNOR | France | Stainless steel wires for cold heading and cold forging  | 
| STS447J1 | AFNOR | France | Stainless steel bars  | 
| STS403 | AFNOR | France | Stainless steel bars  | 
| STS403FB | AFNOR | France | Stainless steel blooms and billets for forgings  | 
| STS403WSB | AFNOR | France | Stainless steel wires for cold heading and cold forging  | 
| STS410 | AFNOR | France | Stainless steel bars  | 
