AFNOR S30Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | S30 | AFNOR | France |
Chemical composition%of the ladle analysis of gradeS30
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 135(≥) | 169(≥) | 21 | 31 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 323 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 145(≥) | 795(≥) | 13 | 14 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 422 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 869 | 792 | 788 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| S30100 | AFNOR | France | Austenitic Chromium Nickel Stainless Steel |
| SA-240 S30100 | AFNOR | France | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| SA-666 S30100 | AFNOR | France | Specification for Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
| A 314 302 | AFNOR | France | Stainless Steel Billets and Bars for Forging |
| 302 | AFNOR | France | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| S30200 | AFNOR | France | Austenitic Chromium Nickel Stainless Steel |
| A 240 S30200 | AFNOR | France | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 276 S30200 | AFNOR | France | Stainless Steel Bars and Shapes |
| A 313 S30200 Class 1 | AFNOR | France | Stainless Steel Bars and Shapes |
| A 313 S30200 Class 2 | AFNOR | France | Stainless Steel Spring Wire |
| A 314 S30200 | AFNOR | France | Stainless Steel Billets and Bars for Forging |
| A 368 S30200 | AFNOR | France | Stainless Steel Wire Strand |
| A 473 S30200 | AFNOR | France | Stainless Steel Forgings |
| A 478 S30200 | AFNOR | France | Chromium-Nickel Stainless Steel Weaving and Knitting Wire |
| A 492 S30200 | AFNOR | France | Chromium-Nickel Stainless Steel Weaving and Knitting Wire |
| A 493 S30200 | AFNOR | France | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
| A 580 S30200 | AFNOR | France | Stainless Steel Wire |
| A 666 S30200 | AFNOR | France | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
| SA-240 S30200 | AFNOR | France | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| SA-666 S30200 | AFNOR | France | Specification for Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |

