ASTM S4Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | S4 | ASTM | USA |
Chemical composition%of the ladle analysis of gradeS4
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) |
---|---|---|---|---|---|---|
0.50~0.65 | 1.75~2.25 | 0.60~0.95 | ≤0.030 | ≤0.030 | 0.10~0.50 | 0.15~0.35 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
216(≥) | 634(≥) | 34 | 32 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 421 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
127(≥) | 789(≥) | 44 | 33 | 42 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 323 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
721 | 454 | 548 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
S47450 | ASTM | USA | Steels of blade for steam turbine |
S47670 | ASTM | USA | Steels of blade for steam turbine |
A 240 S40500 | ASTM | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 268 S40500 | ASTM | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 276 S40500 | ASTM | USA | Stainless Steel Bars and Shapes |
A 473 S40500 | ASTM | USA | Stainless Steel Forgings |
A 580 S40500 | ASTM | USA | Stainless Steel Wire |
S40500 | ASTM | USA | Ferritic Chromium Stainless Steel |
SA-240 S40500 | ASTM | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
SA-268 S40500 | ASTM | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 268 S40800 | ASTM | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 959 S40800 | ASTM | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
S40800 | ASTM | USA | Ferritic Chromium Stainless Steel |
SA-268 S40800 | ASTM | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 240 S40900 | ASTM | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 268 S40900 | ASTM | USA | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 554 S40900 | ASTM | USA | Welded Stainless Steel Mechanical Tubing |
S40900 | ASTM | USA | Ferritic Chromium Stainless Steel |
SA-268 TP S40900 | ASTM | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 493 S40940 | ASTM | USA | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
Relevant products
S4 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry |