ASTM ASTM 631Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | ASTM 631 | ASTM | USA |
Chemical composition%of the ladle analysis of gradeASTM 631
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) |
---|---|---|---|---|---|---|---|
Max 0.09 | Max 1.00 | Max 1.00 | Max 0.04 | Max 0.04 | 16.0-18.0 | 6.5-7.75 | 0.75-1.50 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
373(≥) | 192(≥) | 23 | 43 | 43 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 414 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
456(≥) | 187(≥) | 14 | 33 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 131 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
154 | 344 | 269 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
0Cr17Ni7Al | ASTM | USA | Heat-resisting steel sheets and plates |
0Cr17Ni7Al | ASTM | USA | Heat-resisting steel sheets and plates |
S63198 | ASTM | USA | Iron Base Superalloy |
A 313 S17700 | ASTM | USA | Stainless Steel Spring Wire |
A 564 S17700 | ASTM | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S17700 | ASTM | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S17700 | ASTM | USA | Age-Hardening Stainless Steel Forgings |
S17700 | ASTM | USA | Precipitation Hardenable Chromium Nickel Aluminum Stainless Steel |
SA-564 S17700 | ASTM | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S17700 | ASTM | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S17700 | ASTM | USA | Specification for Age-Hardening Stainless Steel Forgings |
S63198 | ASTM | USA | Iron Base Superalloy |
A 313 S17700 | ASTM | USA | Stainless Steel Spring Wire |
A 564 S17700 | ASTM | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S17700 | ASTM | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S17700 | ASTM | USA | Age-Hardening Stainless Steel Forgings |
S17700 | ASTM | USA | Precipitation Hardenable Chromium Nickel Aluminum Stainless Steel |
SA-564 S17700 | ASTM | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S17700 | ASTM | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S17700 | ASTM | USA | Specification for Age-Hardening Stainless Steel Forgings |
Relevant products
17-7PH / 631 COIL Strip Sheet
17-7PH(631,UNS S17700,1.4541) AMS 5528 Stainless Steel Coil
17-4ph steel wire
ESR AMS 5604 / 5622 / 5643 17-4PH/630 Block
17-4PH(UNS S17400) AMS 5604 hot extruded tube pipe
17-4ph(S17400,630) Stainless Steel Sheet
17-4PH Stainless Steel Seamless Tube
630 / 17-4ph ESR Steel for Equipment for making masks
ASTM 631 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |