SAE SAE EVlEnquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | SAE EVl | SAE | USA |
Chemical composition%of the ladle analysis of gradeSAE EVl
| C(%) | Si(%) | Cr(%) | Mo(%) |
|---|---|---|---|
| 0.45 | 0.50 | 23.5 | 2.80 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 432(≥) | 833(≥) | 21 | 22 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 311 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 926(≥) | 511(≥) | 43 | 12 | 24 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 144 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 868 | 412 | 449 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| EVl | SAE | USA | Steel for exhaust valves |
| EVll | SAE | USA | Steel for exhaust valves |
| S63011 | SAE | USA | Steel for exhaust valves |
| EVl2 | SAE | USA | Steel for exhaust valves |
| S63012 | SAE | USA | Steel for exhaust valves |
| EVl3 | SAE | USA | Steel for exhaust valves |
| S63013 | SAE | USA | Steel for exhaust valves |
| EVl4 | SAE | USA | Steel for exhaust valves |
| EVl5 | SAE | USA | Steel for exhaust valves |
| S63018 | SAE | USA | Steel for exhaust valves |
| EVl6 | SAE | USA | Steel for exhaust valves |
| EVl7 | SAE | USA | Steel for exhaust valves |
| HEVl | SAE | USA | Steel for exhaust valves |
| R30155 | SAE | USA | Steel for exhaust valves |
