ГОСТ 09X16H15M3БEnquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 09X16H15M3Б | ГОСТ | Russia | 
Chemical composition%of the ladle analysis of grade09X16H15M3Б
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | W(%) | Nb(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|---|---|---|
| Max 0.09 | Max 0.80 | Max 0.80 | Max 0.035 | Max 0.02 | 15.0-17.0 | 14.0-16.0 | 2.50-3.00 | Max 0.20 | 0.60-0.90 | Max 0.20 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 893(≥) | 828(≥) | 34 | 34 | 24 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 413 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 915(≥) | 513(≥) | 41 | 22 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 324 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 893 | 518 | 133 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 09X16H15M3Б | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 18X11MHΦБ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 09X16H4Б | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 09X14H16Б | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 09X14H19B2БP | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 09X14H19B2БP1 | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 08X16H13M2Б | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 03X16H15M3Б | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 08X18H12Б | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 31X19H9MBБT | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 03X21H21M4ΓБ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 03X18БΦЮ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 05X21H12Γ2БPЩ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 06X14H6Д2MБT | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 06X16H15M3БP | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 06X17Γ15AБ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 06X18Γ9H5AБ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 08X18ΦБ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 08X20H12AБΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
