ГОСТ 55X20Γ9AH4Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 55X20Γ9AH4 | ГОСТ | Russia | 
Chemical composition%of the ladle analysis of grade55X20Γ9AH4
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | W(%) | N(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0.50-0.60 | Max 0.45 | 8.00-10.0 | Max 0.04 | Max 0.03 | 20.0-22.0 | 3.50-4.50 | Max 0.30 | Max 0.20 | 0.30-0.60 | Max 0.20 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 947(≥) | 895(≥) | 22 | 32 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 221 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 971(≥) | 961(≥) | 22 | 13 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 431 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 546 | 488 | 618 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 55X20Γ9AH4 | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 55X20H4AΓ9M | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 20X13H4Γ9 | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 08X18Γ8H2T | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 37X12H8Γ8MΦ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 10X14Γ14H3 | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 10X14Γ14H4T | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 10X14AΓl5 | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 40X15H7Γ7Φ2MC | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 15X17AΓl4 | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 07X21Γ7AH5 | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 03X21H21M4ΓБ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 12X25H16Γ7AP | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 03X13AΓ19 | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 05X21H12Γ2БPЩ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 05X7H13ΓT | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 06X17Γ15AБ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 06X18Γ9H5AБ | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 07X13AΓ20 | ГОСТ | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
