ISO ISO H15Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | ISO H15 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO H15
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
|---|---|---|---|---|---|---|
| Max 0.08 | Max 1.5 | Max 2.0 | Max 0.045 | Max 0.030 | 24.0-26.0 | 19.0-22.0 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 713(≥) | 948(≥) | 32 | 41 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 243 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 378(≥) | 239(≥) | 42 | 13 | 44 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 223 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 624 | 542 | 377 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| A 564 S15700 | ISO | ISO | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
| A 693 S15700 | ISO | ISO | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
| A 705 S15700 | ISO | ISO | Age-Hardening Stainless Steel Forgings |
| S15700 | ISO | ISO | Precipitation Hardenable Chromium Nickel Molybdenum Aluminum Stainless Steel |
| SA-564 S15700 | ISO | ISO | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
| SA-693 S15700 | ISO | ISO | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
| SA-705 S15700 | ISO | ISO | Specification for Age-Hardening Stainless Steel Forgings |
| H15410 | ISO | ISO | Intake valve steel |
| H15470 | ISO | ISO | Intake valve steel |
| PH 15-7 Mo | ISO | ISO | Steel, Corrosion and Heat-Resistant, Sheet, Strip, Foil, and Plate 15Cr - 7.1Ni - 2.5Mo - 1.1AI Solution Heat Treated, Precipitation Hardenable |
| PH 15-7 Mo | ISO | ISO | Steel Bars and Forgings, Corrosion and Moderate Heat-Resistant 15Cr - 7.1Ni - 2.5Mo - 1.1Al |
| PH 15-7 Mo | ISO | ISO | Steel, Corrosion and Heat Resistant, Welding Wire 15Cr - 7.1Ni - 2.4Mo - 1.0Al Vacuum Induction Melted |
| PH 15-7 Mo | ISO | ISO | Special Purpose Alloys ("Superalloys") |
| PH 15-7 Mo | ISO | ISO | Steel, Corrosion and Heat-Resistant, Sheet, Strip, Foil, and Plate 15Cr - 7.1Ni - 2.5Mo - 1.1AI Solution Heat Treated, Precipitation Hardenable |
| PH 15-7 Mo | ISO | ISO | Steel Bars and Forgings, Corrosion and Moderate Heat-Resistant 15Cr - 7.1Ni - 2.5Mo - 1.1Al |
| PH 15-7 Mo | ISO | ISO | Steel, Corrosion and Heat Resistant, Welding Wire 15Cr - 7.1Ni - 2.4Mo - 1.0Al Vacuum Melted |
| 03X16H15M3 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 03X16H15M3Б | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 09X16H15M3Б | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X17H15M3T | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
