CNS CNS 420FEnquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | CNS 420F | CNS | China | 
Chemical composition%of the ladle analysis of gradeCNS 420F
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.26-0.40 | Max 1.00 | Max 1.25 | Max 0.060 | Min 0.15 | 12.00-14.00 | Max 0.60 | Max 0.60 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 794(≥) | 746(≥) | 43 | 34 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 131 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 398(≥) | 213(≥) | 42 | 33 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 211 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 264 | 238 | 417 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 895 S42020 | CNS | China | Free-Machining Stainless Steel Plate, Sheet, and Strip  | 
| S42020 | CNS | China | Martensitic Chromium Stainless Steel  | 
| A 582 S42023 | CNS | China | Standard Specification for Free-Machining Stainless Steel Bars  | 
| A 895 S42023 | CNS | China | Free-Machining Stainless Steel Plate, Sheet, and Strip  | 
| S42023 | CNS | China | Martensitic Chromium Stainless Steel  | 
| A 582 S42023 | CNS | China | Standard Specification for Free-Machining Stainless Steel Bars  | 
| A 895 S42023 | CNS | China | Free-Machining Stainless Steel Plate, Sheet, and Strip  | 
| S42023 | CNS | China | Martensitic Chromium Stainless Steel  | 
| SUS 420F | CNS | China | Stainless steel bars  | 
| SUS 420F | CNS | China | Stainless steel wire rods  | 
| SUS 420F | CNS | China | Stainless steel wires  | 
| SUS 420F | CNS | China | Cold finished stainless steel bars  | 
| SUS 420F2 | CNS | China | Stainless steel bars  | 
| SUS 420F2 | CNS | China | Stainless steel wire rods  | 
| SUS 420F2 | CNS | China | Stainless steel wires  | 
| SUS 420F2 | CNS | China | Cold finished stainless steel bars  | 
| STS420F | CNS | China | Stainless steel bars  | 
| STS420F2 | CNS | China | Stainless steel bars  | 
| 420F | CNS | China | Stainless steel wire rods  | 
| 420F2 | CNS | China | Stainless steel wire rods  | 
