SS SS 2304Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | SS 2304 | SS | Sweden | 
Chemical composition%of the ladle analysis of gradeSS 2304
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | 
|---|---|---|---|---|---|---|
| 0.26-0.35 | Max 1.00 | Max 1.0 | Max 0.04 | Max 0.03 | 12.5-14.0 | Max 1.0 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 617(≥) | 775(≥) | 32 | 14 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 313 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 455(≥) | 686(≥) | 34 | 21 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 243 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 555 | 282 | 422 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 240 S32304 | SS | Sweden | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 276 S32304 | SS | Sweden | Stainless Steel Bars and Shapes  | 
| A 511 S32304 | SS | Sweden | Seamless Stainless Steel Mechanical Tubing  | 
| A 789 S32304 | SS | Sweden | Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service  | 
| A 790 S32304 | SS | Sweden | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe  | 
| A 928 S32304 | SS | Sweden | Ferritic/Austenitic (Duplex) Stainless Steel Pipe Electric Fusion Welded with Addition of Filler Metal  | 
| A 949 S32304 | SS | Sweden | Spray-Formed Seamless Ferritic/Austenitic Stainless Steel Pipe  | 
| S32304 | SS | Sweden | Duplex (Austenitic-Ferritic) Chromium Nickel Nitrogen Stainless Steel  | 
| SA-240 S32304 | SS | Sweden | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-276 S32304 | SS | Sweden | Specification for Stainless Steel Bars and Shapes  | 
| SA-789 S32304 | SS | Sweden | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Tubing for General Service  | 
| SA-790 S32304 | SS | Sweden | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Pipe  | 
| A 240 S32304 | SS | Sweden | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 276 S32304 | SS | Sweden | Stainless Steel Bars and Shapes  | 
| A 511 S32304 | SS | Sweden | Seamless Stainless Steel Mechanical Tubing  | 
| A 789 S32304 | SS | Sweden | Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service  | 
| A 790 S32304 | SS | Sweden | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe  | 
| A 928 S32304 | SS | Sweden | Ferritic/Austenitic (Duplex) Stainless Steel Pipe Electric Fusion Welded with Addition of Filler Metal  | 
| A 949 S32304 | SS | Sweden | Spray-Formed Seamless Ferritic/Austenitic Stainless Steel Pipe  | 
| S32304 | SS | Sweden | Duplex (Austenitic-Ferritic) Chromium Nickel Nitrogen Stainless Steel  | 
