SS SS 2570Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | SS 2570 | SS | Sweden | 
Chemical composition%of the ladle analysis of gradeSS 2570
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.08 | Max 1.0 | Max 2.0 | Max 0.045 | Max 0.030 | 13.5-16.0 | 24.0-27.0 | 1.0-1.5 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 729(≥) | 461(≥) | 33 | 33 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 234 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 965(≥) | 791(≥) | 41 | 14 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 241 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 311 | 429 | 466 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 1049 S32750 | SS | Sweden | Stainless Steel Forgings, Ferritic/Austenitic (Duplex), for Pressure Vessels and Related Components  | 
| A 240 S32750 | SS | Sweden | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 270 S32750 | SS | Sweden | Seamless and Welded Austenitic Stainless Steel Sanitary Tubing  | 
| A 276 S32750 | SS | Sweden | Stainless Steel Bars and Shapes  | 
| A 479 S32750 | SS | Sweden | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels  | 
| A 511 S32750 | SS | Sweden | Seamless Stainless Steel Mechanical Tubing  | 
| A 789 S32750 | SS | Sweden | Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service  | 
| A 790 S32750 | SS | Sweden | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe  | 
| A 815 CRS32750 | SS | Sweden | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| A 815 WPS32750 | SS | Sweden | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| A 928 S32750 | SS | Sweden | Ferritic/Austenitic (Duplex) Stainless Steel Pipe Electric Fusion Welded with Addition of Filler Metal  | 
| A 949 S32750 | SS | Sweden | Spray-Formed Seamless Ferritic/Austenitic Stainless Steel Pipe  | 
| A 988 S32750 | SS | Sweden | Hot Isostatically-Pressed Stainless Steel Flanges, Fittings, Valves, and Parts for High Temperature Service  | 
| S32750 | SS | Sweden | Duplex (Austenitic-Ferritic) Chromium Nickel Molybdenum Nitrogen Stainless Steel  | 
| SA-240 S32750 | SS | Sweden | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-479 S32750 | SS | Sweden | Specification for Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels  | 
| SA-789 S32750 | SS | Sweden | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Tubing for General Service  | 
| SA-790 S32750 | SS | Sweden | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Pipe  | 
| SA-815 CRS32750 | SS | Sweden | Specification for Wrought Ferritic, Ferritic /Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| SA-815 WPS32750 | SS | Sweden | Specification for Wrought Ferritic, Ferritic /Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
