STAS/SR B2Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | B2 | STAS/SR | Romania |
Chemical composition%of the ladle analysis of gradeB2
| C(%) | Si(%) | Mn(%) | P(%) | S(%) |
|---|---|---|---|---|
| 0.08 | Min 0.07 | 0.20~0.45 | 0.050 | 0.050 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 648(≥) | 431(≥) | 12 | 14 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 142 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 594(≥) | 872(≥) | 13 | 12 | 42 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 422 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 233 | 996 | 682 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 35B2 | STAS/SR | Romania | Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties |
| 1.5511 | STAS/SR | Romania | Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties |
| X6NiCrTiMoB25-15-2 | STAS/SR | Romania | Creep resisting steels, nickel and cobalt alloys |
| Z12CKNDWNb21-20-20 | STAS/SR | Romania | Valve steels and alloys for internal combustion engines |
| Z50CMNNb21-09-02Az | STAS/SR | Romania | Valve steels and alloys for internal combustion engines |
| Z53CMNNb21-09-02Az | STAS/SR | Romania | Valve steels and alloys for internal combustion engines |
| Z60CMDVNb21-10Az | STAS/SR | Romania | Valve steels and alloys for internal combustion engines |
| 09X14H19B2БP | STAS/SR | Romania | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 09X14H19B2БP1 | STAS/SR | Romania | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 25X18H10B2 | STAS/SR | Romania | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 25X18H8B2 | STAS/SR | Romania | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 25X20H9B2M | STAS/SR | Romania | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 45X14H14CB2M | STAS/SR | Romania | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| X6NiCrTiMoVB25-15-2 | STAS/SR | Romania | Wrought steels for use at elevated temperatures in engines |
| 1.4980 | STAS/SR | Romania | Creep resisting steels, nickel and cobalt alloys |
| X6NiCrTiMoVB25-15-2 | STAS/SR | Romania | Creep resisting steels, nickel and cobalt alloys |
| IncoloyA-286 | STAS/SR | Romania | Creep resisting steels, nickel and cobalt alloys |
| G-X2CrNiMnMoNNb21-16-5-3 | STAS/SR | Romania | Non-magnetizable austenitic cast steel G-X2CrNiMnMoNNb 21-16-5-3 Part 4: Castings |
| X2CrNiMnMoNNb21-16-5-3 | STAS/SR | Romania | Non-magnetizable austenitic cast steel G-X2CrNiMnMoNNb 21-16-5-3 Part 4: Castings |
| 1.3964 | STAS/SR | Romania | Non-magnetizable austenitic cast steel G-X2CrNiMnMoNNb 21-16-5-3 Part 4: Castings |
