STAS/SR 51 VMnCr11SEnquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | 51 VMnCr11S | STAS/SR | Romania |
Chemical composition%of the ladle analysis of grade51 VMnCr11S
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | V(%) | Cu(%) | Ti(%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.47 -0.55 | 0.17 -0.37 | 0.70-1.10 | 0.035 | 0.020-0.040 | 0.90-1.20 | 0.3 | 0.15 | 0.10-0.20 | 0.30 | 0.02 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 895(≥) | 646(≥) | 24 | 32 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 322 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 387(≥) | 727(≥) | 24 | 21 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 132 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 751 | 387 | 551 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| A 240 S30451 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 249 S30451 | STAS/SR | Romania | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
| A 276 S30451 | STAS/SR | Romania | Stainless Steel Bars and Shapes |
| A 358 S30451 | STAS/SR | Romania | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications |
| A 666 S30451 | STAS/SR | Romania | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
| A 688 S30451 | STAS/SR | Romania | Welded Austenitic Stainless Steel Feedwater Heater Tubes |
| A 813 S30451 | STAS/SR | Romania | Single- or Double-Welded Austenitic Stainless Steel Pipe |
| A 814 S30451 | STAS/SR | Romania | Cold-Worked Welded Austenitic Stainless Steel Pipe |
| A 965 S30451 | STAS/SR | Romania | Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
| A 988 S30451 | STAS/SR | Romania | Hot Isostatically-Pressed Stainless Steel Flanges, Fittings, Valves, and Parts for High Temperature Service |
| S30451 | STAS/SR | Romania | Austenitic Nitrogen Bearing Chromium Nickel Stainless Steel |
| SA-240 S30451 | STAS/SR | Romania | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| SA-358 S30451 | STAS/SR | Romania | Electric-Fusion-Welded Austenitic Chromium-Nickel Alloy Steel Pipe for High-Temperature Service |
| SA-666 S30451 | STAS/SR | Romania | Specification for Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
| SA-688 S30451 | STAS/SR | Romania | Specification for Welded Austenitic Stainless Steel Feedwater Heater Tubes |
| SA-813 S30451 | STAS/SR | Romania | Specification for Single- or Double-Welded Austenitic Stainless Steel Pipe |
| SA-814 S30451 | STAS/SR | Romania | Specification for Cold-Worked Welded Austenitic Stainless Steel Pipe |
| Sa-965 S30451 | STAS/SR | Romania | Specification for Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
| 316N | STAS/SR | Romania | Chemical compositions of SAE wrought stainless steels |
| A 182 F 316N | STAS/SR | Romania | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
