CSN G645.90Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | G645.90 | CSN | Czech Republic |
Chemical composition%of the ladle analysis of gradeG645.90
| C(%) | Si(%) | Mn(%) | Cr(%) | W(%) | Co(%) | Nb(%) |
|---|---|---|---|---|---|---|
| 1.10-1.40 | 0.50-2.50 | Max 0.30 | 25.0-26.0 | 3.50-5.00 | 61.0-65.0 | W iCo |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 475(≥) | 763(≥) | 12 | 21 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 113 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 435(≥) | 373(≥) | 23 | 41 | 24 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 311 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 311 | 755 | 812 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| GH2901 | CSN | Czech Republic | Iron-based superalloy |
| A 269 S21900 | CSN | Czech Republic | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| A 276 S21900 | CSN | Czech Republic | Stainless Steel Bars and Shapes |
| A 314 S21900 | CSN | Czech Republic | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| A 473 S21900 | CSN | Czech Republic | Stainless Steel Forgings |
| A 580 S21900 | CSN | Czech Republic | Stainless Steel Wire |
| A 580 S21900 | CSN | Czech Republic | Stainless Steel Wire |
| A 813 S21900 | CSN | Czech Republic | Stainless Steel Wire |
| S21900 | CSN | Czech Republic | Austenitic Chromium Manganese Nickel Stainless Steel |
| SA-813 S21900 | CSN | Czech Republic | Specification for Single- or Double-Welded Austenitic Stainless Steel Pipe |
| SA-814 S21900 | CSN | Czech Republic | Specification for Cold-Worked Welded Austenitic Stainless Steel Pipe |
| A 240 S21904 | CSN | Czech Republic | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 269 S21904 | CSN | Czech Republic | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| A 276 S21904 | CSN | Czech Republic | Stainless Steel Bars and Shapes |
| A 314 S21904 | CSN | Czech Republic | Stainless Steel Billets and Bars for Forging |
| A 473 S21904 | CSN | Czech Republic | nless Steel Forgings |
| A 580 S21904 | CSN | Czech Republic | Stainless Steel Wire |
| A 666 S21904 | CSN | Czech Republic | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
| A 965 S21904 | CSN | Czech Republic | Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
| A 988 S21904 | CSN | Czech Republic | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
