CSN S3Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | S3 | CSN | Czech Republic |
Chemical composition%of the ladle analysis of gradeS3
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
---|---|---|---|---|---|---|
0.09-0.15 | Max 0.10 | 1.25-1.55 | 0.030 | 0.030 | Max 0.15 | Max 0.15 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
466(≥) | 861(≥) | 12 | 12 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 233 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
839(≥) | 115(≥) | 41 | 41 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 333 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
498 | 149 | 334 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
S30100 | CSN | Czech Republic | Austenitic Chromium Nickel Stainless Steel |
SA-240 S30100 | CSN | Czech Republic | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
SA-666 S30100 | CSN | Czech Republic | Specification for Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
A 314 302 | CSN | Czech Republic | Stainless Steel Billets and Bars for Forging |
302 | CSN | Czech Republic | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
S30200 | CSN | Czech Republic | Austenitic Chromium Nickel Stainless Steel |
A 240 S30200 | CSN | Czech Republic | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 276 S30200 | CSN | Czech Republic | Stainless Steel Bars and Shapes |
A 313 S30200 Class 1 | CSN | Czech Republic | Stainless Steel Bars and Shapes |
A 313 S30200 Class 2 | CSN | Czech Republic | Stainless Steel Spring Wire |
A 314 S30200 | CSN | Czech Republic | Stainless Steel Billets and Bars for Forging |
A 368 S30200 | CSN | Czech Republic | Stainless Steel Wire Strand |
A 473 S30200 | CSN | Czech Republic | Stainless Steel Forgings |
A 478 S30200 | CSN | Czech Republic | Chromium-Nickel Stainless Steel Weaving and Knitting Wire |
A 492 S30200 | CSN | Czech Republic | Chromium-Nickel Stainless Steel Weaving and Knitting Wire |
A 493 S30200 | CSN | Czech Republic | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
A 580 S30200 | CSN | Czech Republic | Stainless Steel Wire |
A 666 S30200 | CSN | Czech Republic | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
SA-240 S30200 | CSN | Czech Republic | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
SA-666 S30200 | CSN | Czech Republic | Specification for Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
Relevant products
06Cr19Ni10/S30408/304/S30400/1.4301 Tube
S30409/304H/S30409/1.4948 Tube
S30403/304L/S30403/1.4307 Tube
S30453/304LN/1-4311 Tube
S32168/321/S32100/1-4541 Tube
S32169/321H/S32109/1-4940 Tube
S31608/316/S31600/1.4401 Tube
S31603/316L/S31600/1.4404 Tube
1.4307/S30403/304L Stainless Steel Seamless Tube Pipe
S32550 Stainless Steel Seamless Tube Pipe
S32750 Stainless Steel Seamless Tube Pipe