AS 200Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 200 | AS | Australia | 
Chemical composition%of the ladle analysis of grade200
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.15 | Max 0.35 | Max 0.60 | 0.03 | 0.030 | 0.3 | 0.5 | 0.10 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 658(≥) | 378(≥) | 23 | 11 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 344 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 145(≥) | 722(≥) | 21 | 43 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 444 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 615 | 553 | 591 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| S20200 | AS | Australia | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes  | 
| A 276 S28200 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 314 S28200 | AS | Australia | Stainless Steel Billets and Bars for Forging  | 
| A 473 S28200 | AS | Australia | Stainless Steel Forgings   | 
| A 493 S28200 | AS | Australia | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging  | 
| A 580 S28200 | AS | Australia | Stainless Steel Wire  | 
| A 959 S28200 | AS | Australia | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
| F 899 S28200 | AS | Australia | Standard Specification for Wrought Stainless Steels for Surgical Instruments  | 
| S28200 | AS | Australia | Austenitic Chromium Manganese Copper Molybdenum Stainless Steel  | 
| SA-276 S28200 | AS | Australia | Specification for Stainless Steel Bars and Shapes  | 
| A 240 S30200 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications   | 
| A 276 S30200 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 313 S30200 Class 1 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 313 S30200 Class 2 | AS | Australia | Stainless Steel Spring Wire   | 
| A 314 S30200 | AS | Australia | Stainless Steel Billets and Bars for Forging  | 
| A 368 S30200 | AS | Australia | Stainless Steel Wire Strand  | 
| A 473 S30200 | AS | Australia | Stainless Steel Forgings  | 
| A 478 S30200 | AS | Australia | Chromium-Nickel Stainless Steel Weaving and Knitting Wire  | 
| A 492 S30200 | AS | Australia | Chromium-Nickel Stainless Steel Weaving and Knitting Wire  | 
| A 493 S30200 | AS | Australia | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging  | 
Relevant products
200 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query | 
|---|---|---|---|---|---|---|
| Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry | 

