AS 400Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 400 | AS | Australia | 
Chemical composition%of the ladle analysis of grade400
| C(%) | Si(%) | P(%) | S(%) | Other(%) | 
|---|---|---|---|---|
| 0.22 | 0.4 | 0.04 | 0.04 | Ce 0.39 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 549(≥) | 348(≥) | 32 | 13 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 144 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 331(≥) | 884(≥) | 14 | 33 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 123 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 554 | 948 | 787 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| G4000 | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons.   | 
| G4000a | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons.   | 
| S20400 | AS | Australia | S20400  | 
| XM-31 | AS | Australia | Chemical compositions of SAE wrought stainless steels  | 
| S21400 | AS | Australia | Chemical compositions of SAE wrought stainless steels  | 
| A 240 Type XM-29 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 249 TPXM-29 | AS | Australia | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes  | 
| A 269 TPXM-29 | AS | Australia | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes  | 
| A 276 XM-29 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 312 TPXM-29 | AS | Australia | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes  | 
| A 314 XM-29 | AS | Australia | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes  | 
| A 358 XM-29 | AS | Australia | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications  | 
| A 412 Type XM-29 | AS | Australia | Stainless and Heat-Resisting Chromium-Nickel-Manganese Steel Plate, Sheet, and Strip  | 
| A 479 XM-29 | AS | Australia | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels  | 
| A 580 Type XM-29 | AS | Australia | Stainless Steel Wire  | 
| A 688 Grade TP XM-29 | AS | Australia | Welded Austenitic Stainless Steel Feedwater Heater Tubes  | 
| A 813 Grade TP XM-29 | AS | Australia | Single- or Double-Welded Austenitic Stainless Steel Pipe  | 
| A 814 Grade TP XM-29 | AS | Australia | Cold-Worked Welded Austenitic Stainless Steel Pipe  | 
| A 943 TPXM-29 | AS | Australia | Spray-Formed Seamless Austenitic Stainless Steel Pipes  | 
| A 955 XM-29 Grade 280 | AS | Australia | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement   | 



