AS 301Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 301 | AS | Australia | 
Chemical composition%of the ladle analysis of grade301
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | 
|---|---|---|---|---|---|---|
| 0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 6.00-8.00 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 615(≥) | 659(≥) | 32 | 34 | 24 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 231 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 674(≥) | 294(≥) | 31 | 31 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 341 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 329 | 893 | 391 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| T72301 | AS | Australia | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures.   | 
| W2-A | AS | Australia | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures.   | 
| 301 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 167 Type 301 | AS | Australia | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip   | 
| A 240 Type 301 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 554 MT 301 | AS | Australia | Welded Stainless Steel Mechanical Tubing  | 
| A 666 Type 301 | AS | Australia | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar  | 
| A 240 S30100 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 666 S30100 | AS | Australia | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar  | 
| S30100 | AS | Australia | Austenitic Chromium Nickel Stainless Steel  | 
| SA-240 S30100 | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-666 S30100 | AS | Australia | Specification for Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar   | 
| A 314 302 | AS | Australia | Stainless Steel Billets and Bars for Forging  | 
| 302 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| S30200 | AS | Australia | Austenitic Chromium Nickel Stainless Steel  | 
| EV3 | AS | Australia | Steel for exhaust valves  | 
| S63016 | AS | Australia | Steel for exhaust valves  | 
| EV4 | AS | Australia | Steel for exhaust valves  | 
| S63017 | AS | Australia | Steel for exhaust valves  | 
| EV5 | AS | Australia | Steel for exhaust valves  | 
