AS 302Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 302 | AS | Australia | 
Chemical composition%of the ladle analysis of grade302
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) | 
|---|---|---|---|---|---|---|---|
| 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.0-19.0 | 8.00-10.00 | Max 0.10 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 444(≥) | 288(≥) | 34 | 42 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 241 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 387(≥) | 436(≥) | 44 | 33 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 231 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 625 | 843 | 422 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| T72302 | AS | Australia | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures.   | 
| GH2302 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials  | 
| GH4302 | AS | Australia | Nickel-base superalloy  | 
| A 167 Type 302 | AS | Australia | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip  | 
| A 240 S30200 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications   | 
| A 276 S30200 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 313 S30200 Class 1 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 313 S30200 Class 2 | AS | Australia | Stainless Steel Spring Wire   | 
| A 314 S30200 | AS | Australia | Stainless Steel Billets and Bars for Forging  | 
| A 368 S30200 | AS | Australia | Stainless Steel Wire Strand  | 
| A 473 S30200 | AS | Australia | Stainless Steel Forgings  | 
| A 478 S30200 | AS | Australia | Chromium-Nickel Stainless Steel Weaving and Knitting Wire  | 
| A 492 S30200 | AS | Australia | Chromium-Nickel Stainless Steel Weaving and Knitting Wire  | 
| A 493 S30200 | AS | Australia | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging  | 
| A 580 S30200 | AS | Australia | Stainless Steel Wire  | 
| A 666 S30200 | AS | Australia | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar   | 
| SA-240 S30200 | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-666 S30200 | AS | Australia | Specification for Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar   | 
| 302B | AS | Australia | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip  | 
| A 167 Type 302B | AS | Australia | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip  | 
