AS 317Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 317 | AS | Australia | 
Chemical composition%of the ladle analysis of grade317
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | N(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|---|---|
| 0.08 | 0.75 | 2 | 0.045 | 0.030 | 16.0-20.0 | 11.0-15.0 | 3.00-4.00 | Max 0.10 | 5XC (C+N)Max 0.70 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 574(≥) | 565(≥) | 24 | 42 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 123 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 846(≥) | 638(≥) | 42 | 33 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 224 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 223 | 934 | 448 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| GH3170 | AS | Australia | Iron-based superalloy  | 
| 317 | AS | Australia | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings  | 
| 317 | AS | Australia | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings  | 
| 317 | AS | Australia | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings  | 
| A 167 Type 317 | AS | Australia | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip  | 
| A 182 F 317 | AS | Australia | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service  | 
| A 213 TP317 | AS | Australia | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes  | 
| A 240 Type 317 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 276 317 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 314 317 | AS | Australia | Stainless Steel Billets and Bars for Forging  | 
| A 358 317 | AS | Australia | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications  | 
| A 403 WP 317 | AS | Australia | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings  | 
| A 409 TP317 | AS | Australia | Welded Large Diameter Austenitic Steel Pipe for Corrosive or High-Temperature Service  | 
| A 473 317 | AS | Australia | Stainless Steel Forgings  | 
| A 511 MT317 | AS | Australia | Seamless Stainless Steel Mechanical Tubing  | 
| A 554 MT 317 | AS | Australia | Welded Stainless Steel Mechanical Tubing  | 
| A 580 Type 317 | AS | Australia | Stainless Steel Wire  | 
| A 632 Grade TP 317 | AS | Australia | Seamless and Welded Austenitic Stainless Steel Tubing (Small-Diameter) for General Service  | 
| A 813 Grade TP 317 | AS | Australia | Single- or Double-Welded Austenitic Stainless Steel Pipe  | 
| A 814 Grade TP 317 | AS | Australia | Cold-Worked Welded Austenitic Stainless Steel Pipe  | 
