AS 405Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 405 | AS | Australia | 
Chemical composition%of the ladle analysis of grade405
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) | 
|---|---|---|---|---|---|---|---|
| 0.08 | 1.00 | 1.00 | 0.04 | 0.030 | 11.5-14.5 | Max 0.60 | 0.10-0.30 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 279(≥) | 921(≥) | 44 | 13 | 44 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 434 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 827(≥) | 411(≥) | 31 | 43 | 44 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 431 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 273 | 171 | 181 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 240 S40500 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 268 S40500 | AS | Australia | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| A 276 S40500 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 473 S40500 | AS | Australia | Stainless Steel Forgings  | 
| A 580 S40500 | AS | Australia | Stainless Steel Wire  | 
| S40500 | AS | Australia | Ferritic Chromium Stainless Steel   | 
| SA-240 S40500 | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-268 S40500 | AS | Australia | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| X17CrNi16-2 | AS | Australia | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes   | 
| 1.4057 | AS | Australia | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes   | 
| SUS 405 | AS | Australia | Stainless steel bars  | 
| SUS 405 | AS | Australia | Hot-rolled stainless steel plates, sheet and strip  | 
| SUS 405 | AS | Australia | Cold-rolled stainless steel plate, sheet and strip  | 
| SUS 405 | AS | Australia | Stainless steel wires  | 
| SUS 405 | AS | Australia | Heat-resisting steel bars and wire rods  | 
| SUS 405 | AS | Australia | Heat-resisting steel plate, sheet and strip  | 
| SUS 405 TB | AS | Australia | Stainless steel boiler and heat exchanger tubes  | 
| SUS 405 TP | AS | Australia | Stainless steel pipes  | 
| SUS 405TP | AS | Australia | Stainless steel pipes  | 
| X17CrNi16-2 | AS | Australia | Stainless steel bars for pressure purposes  | 
