AS 409Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 409 | AS | Australia | 
Chemical composition%of the ladle analysis of grade409
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) | 
|---|---|---|---|---|---|---|---|
| 0.08 | 1.00 | 1.00 | 0.045 | 0.03 | 10.5-11.75 | Max 0.50 | 6xCMax 0.75 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 615(≥) | 997(≥) | 21 | 12 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 224 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 775(≥) | 518(≥) | 32 | 13 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 344 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 393 | 348 | 883 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 240 S30409 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 249 S30409 | AS | Australia | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes  | 
| A 358 S30409 | AS | Australia | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications  | 
| A 813 S30409 | AS | Australia | Single- or Double-Welded Austenitic Stainless Steel Pipe  | 
| A 814 S30409 | AS | Australia | Cold-Worked Welded Austenitic Stainless Steel Pipe  | 
| A 965 S30409 | AS | Australia | Steel Forgings, Austenitic, for Pressure and High Temperature Parts  | 
| S30409 | AS | Australia | Austenitic Chromium Nickel Stainless Steel  | 
| SA-240 S30409 | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-358 S30409 | AS | Australia | Electric-Fusion-Welded Austenitic Chromium-Nickel Alloy Steel Pipe for High-Temperature Service  | 
| SA-813 S30409 | AS | Australia | Specification for Single- or Double-Welded Austenitic Stainless Steel Pipe  | 
| SA-814 S30409 | AS | Australia | Specification for Cold-Worked Welded Austenitic Stainless Steel Pipe  | 
| SA-965 S30409 | AS | Australia | Specification for Steel Forgings, Austenitic, for Pressure and High Temperature Parts  | 
| A 240 S40900 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 268 S40900 | AS | Australia | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| A 554 S40900 | AS | Australia | Welded Stainless Steel Mechanical Tubing  | 
| S40900 | AS | Australia | Ferritic Chromium Stainless Steel  | 
| SA-268 TP S40900 | AS | Australia | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| A 493 S40940 | AS | Australia | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging  | 
| S40940 | AS | Australia | Ferritic Chromium Stainless Steel with Columbium  | 
| A 176 S40945 | AS | Australia | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip  | 
