AS 410SEnquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 410S | AS | Australia | 
Chemical composition%of the ladle analysis of grade410S
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | 
|---|---|---|---|---|---|---|
| 0.08 | 1 | 1.00 | 0.04 | 0.030 | 11.5-13.5 | Max 0.60 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 819(≥) | 728(≥) | 13 | 43 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 313 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 839(≥) | 937(≥) | 21 | 31 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 323 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 456 | 356 | 649 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 240 S41008 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 473 S41008 | AS | Australia | Stainless Steel Forgings  | 
| A 554 S41008 | AS | Australia | Welded Stainless Steel Mechanical Tubing  | 
| A 815 CRS41008 | AS | Australia | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| A 815 WPS41008 | AS | Australia | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| S41008 | AS | Australia | Martensitic Chromium Stainless Steel (Hardenable by Heat Treatment, Low Carbon)  | 
| SA-240 S41008 | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-815 CRS41008 | AS | Australia | Specification for Wrought Ferritic, Ferritic /Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| SA-815 WPS41008 | AS | Australia | Specification for Wrought Ferritic, Ferritic /Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| A 240 S41008 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 473 S41008 | AS | Australia | Stainless Steel Forgings  | 
| A 554 S41008 | AS | Australia | Welded Stainless Steel Mechanical Tubing  | 
| A 815 CRS41008 | AS | Australia | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| A 815 WPS41008 | AS | Australia | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| S41008 | AS | Australia | Martensitic Chromium Stainless Steel (Hardenable by Heat Treatment, Low Carbon)  | 
| SA-240 S41008 | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-815 CRS41008 | AS | Australia | Specification for Wrought Ferritic, Ferritic /Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| SA-815 WPS41008 | AS | Australia | Specification for Wrought Ferritic, Ferritic /Austenitic, and Martensitic Stainless Steel Piping Fittings  | 
| SUS 410 S | AS | Australia | Hot-rolled stainless steel plates, sheet and strip  | 
| SUS 410 S | AS | Australia | Cold-rolled stainless steel plate, sheet and strip  | 
