AS 420Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 420 | AS | Australia | 
Chemical composition%of the ladle analysis of grade420
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.30-0.40 | 1 | 1.00 | 0.04 | 0.030 | 12.0-14.0 | Max 0.75 | Max 0.50 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 398(≥) | 959(≥) | 32 | 24 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 213 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 333(≥) | 771(≥) | 24 | 11 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 312 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 323 | 941 | 841 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 176 S44200 | AS | Australia | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip  | 
| S44200 | AS | Australia | Ferritic Chromium Heat Resisting Steel  | 
| A 176 S42000 | AS | Australia | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip  | 
| A 276 S42000 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 314 S42000 | AS | Australia | Stainless Steel Billets and Bars for Forging  | 
| A 473 S42000 | AS | Australia | Stainless Steel Forgings  | 
| A 580 S42000 | AS | Australia | Stainless Steel Wire  | 
| S42000 | AS | Australia | Martensitic Chromium Stainless Steel  | 
| A 895 S42020 | AS | Australia | Free-Machining Stainless Steel Plate, Sheet, and Strip  | 
| S42020 | AS | Australia | Martensitic Chromium Stainless Steel  | 
| A 582 S42023 | AS | Australia | Standard Specification for Free-Machining Stainless Steel Bars  | 
| A 895 S42023 | AS | Australia | Free-Machining Stainless Steel Plate, Sheet, and Strip  | 
| S42023 | AS | Australia | Martensitic Chromium Stainless Steel  | 
| A 276 S42010 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 314 S42010 | AS | Australia | Stainless Steel Billets and Bars for Forging  | 
| A 493 S42010 | AS | Australia | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging  | 
| A 959 S42010 | AS | Australia | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
| F 899 S42010 | AS | Australia | Standard Specification for Wrought Stainless Steels for Surgical Instruments  | 
| S42010 | AS | Australia | Hardenable Chromium Stainless Steel  | 
| SA-276 S42010 | AS | Australia | Specification for Stainless Steel Bars and Shapes  | 
