AS 444Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | 444 | AS | Australia | 
Chemical composition%of the ladle analysis of grade444
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | N(%) | Other(%) | 
|---|---|---|---|---|---|---|---|---|---|
| 0.025 | 1 | 1.00 | 0.04 | 0- 030 | 17.5-19.5 | Max 1.00 | 1.75-2.50 | Max 0.035 | Min Nb+Ti:0.20+4;(C+N) Max O.80 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 722(≥) | 354(≥) | 44 | 12 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 131 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 613(≥) | 266(≥) | 23 | 44 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 232 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 635 | 697 | 595 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 176 S44400 | AS | Australia | Stainless and Heat-Resisting Chromium Steel Plate, Sheet, and Strip  | 
| A 240 S44400 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| A 268 S44400 | AS | Australia | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| A 276 S44400 | AS | Australia | Stainless Steel Bars and Shapes  | 
| A 554 S44400 | AS | Australia | Welded Stainless Steel Mechanical Tubing  | 
| A 580 S44400 | AS | Australia | Stainless Steel Wire  | 
| S44400 | AS | Australia | Ferritic Chromium Molybdenum Stainless Steel (18Cr-2Mo)  | 
| SA-240 S44400 | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
| SA-268 S44400 | AS | Australia | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
| SA-276 S44400 | AS | Australia | Specification for Stainless Steel Bars and Shapes  | 
| SA-479 S44400 | AS | Australia | Specification for Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels  | 
| A 479 S44401 | AS | Australia | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels  | 
| A 493 S44401 | AS | Australia | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging  | 
| A 580 S44401 | AS | Australia | Stainless Steel Wire  | 
| S44401 | AS | Australia | Chromium Molybdenum Stainless Steel  | 
| SUS 444 | AS | Australia | Hot-rolled stainless steel plates, sheet and strip  | 
| SUS 444 | AS | Australia | Cold-rolled stainless steel plate, sheet and strip  | 
| SUS 444 | AS | Australia | Hot-formed stainless steel sections  | 
| SUS 444 | AS | Australia | Cold-formed stainless steel sections  | 
| SUS 444 TB | AS | Australia | Stainless steel boiler and heat exchanger tubes  | 
