ABNT VNI 200Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | VNI 200 | ABNT | Brazil |
Chemical composition%of the ladle analysis of gradeVNI 200
C(%) | Si(%) | Mn(%) |
---|---|---|
0.15 | 0.35 | 0.35 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
274(≥) | 142(≥) | 11 | 41 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 424 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
525(≥) | 811(≥) | 22 | 21 | 43 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 122 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
438 | 615 | 524 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
S20200 | ABNT | Brazil | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
A 276 S28200 | ABNT | Brazil | Stainless Steel Bars and Shapes |
A 314 S28200 | ABNT | Brazil | Stainless Steel Billets and Bars for Forging |
A 473 S28200 | ABNT | Brazil | Stainless Steel Forgings |
A 493 S28200 | ABNT | Brazil | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
A 580 S28200 | ABNT | Brazil | Stainless Steel Wire |
A 959 S28200 | ABNT | Brazil | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
F 899 S28200 | ABNT | Brazil | Standard Specification for Wrought Stainless Steels for Surgical Instruments |
S28200 | ABNT | Brazil | Austenitic Chromium Manganese Copper Molybdenum Stainless Steel |
SA-276 S28200 | ABNT | Brazil | Specification for Stainless Steel Bars and Shapes |
A 240 S30200 | ABNT | Brazil | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 276 S30200 | ABNT | Brazil | Stainless Steel Bars and Shapes |
A 313 S30200 Class 1 | ABNT | Brazil | Stainless Steel Bars and Shapes |
A 313 S30200 Class 2 | ABNT | Brazil | Stainless Steel Spring Wire |
A 314 S30200 | ABNT | Brazil | Stainless Steel Billets and Bars for Forging |
A 368 S30200 | ABNT | Brazil | Stainless Steel Wire Strand |
A 473 S30200 | ABNT | Brazil | Stainless Steel Forgings |
A 478 S30200 | ABNT | Brazil | Chromium-Nickel Stainless Steel Weaving and Knitting Wire |
A 492 S30200 | ABNT | Brazil | Chromium-Nickel Stainless Steel Weaving and Knitting Wire |
A 493 S30200 | ABNT | Brazil | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
Relevant products
VNI 200 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry |