ABNT VAT 718Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | VAT 718 | ABNT | Brazil |
Chemical composition%of the ladle analysis of gradeVAT 718
| C(%) | S(%) | Cr(%) | Mo(%) |
|---|---|---|---|
| 0.08 | 19.00 | 3.00 | 53.00 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 994(≥) | 524(≥) | 44 | 41 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 432 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 764(≥) | 955(≥) | 14 | 43 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 243 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 184 | 534 | 532 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| NCF 718 | ABNT | Brazil | Corrosion-resisting and heat-resisting superalloy bars |
| NCF 718 | ABNT | Brazil | Corrosion-resisting and heat-resisting superalloy plates and sheets |
| X45CrSi9-3 | ABNT | Brazil | Valve steels and alloys for internal combustion engines |
| 1.4718 | ABNT | Brazil | Valve steels and alloys for internal combustion engines |
| NCF718 | ABNT | Brazil | Corrosion - resisting and heat - resisting superalloy plates and sheets |
| 1.2718 | ABNT | Brazil | Alloyed NiCr steel |
| A 1014 N07718 | ABNT | Brazil | Standard Specification for Precipitation-Hardening Bolting (UNS N07718) for High Temperature Service |
| B 637 N07718 | ABNT | Brazil | Precipitation-Hardening and Cold Worked Nickel Alloy Bars, Forgings, and Forging Stock for Moderate or High Temperature Service |
| B 670 N07718 | ABNT | Brazil | Precipitation-Hardening Nickel Alloy (UNS N07718) Plate, Sheet, and Strip for High-Temperature Service |
| B 983 N07718 | ABNT | Brazil | Precipitation Hardened or Cold Worked, Seamless Nickel Alloy Pipe and Tube |
| N07718 | ABNT | Brazil | Ni-Cr Alloy Precipitation Hardenable |
| Inconel 718 | ABNT | Brazil | Nickel Alloy, Corrosion and Heat-Resistant, Seamless Tubing 52.5Ni - 19Cr - 3.0Mo - 5.1Cb (Nb) - 0.90Ti - 0.50Al - 18Fe Consumable Electrode Remelted or Vacuum Induction Melted 1775°F (968°C) Solution Heat Treated |
| Inconel 718 | ABNT | Brazil | Nickel Alloy, Corrosion and Heat-Resistant, Seamless Tubing 52.5Ni - 19Cr - 3.0Mo - 5.1Cb (Nb) - 0.90Ti - 0.50Al - 18Fe Consumable Electrode Remelted or Vacuum Induction Melted 1775°F (968°C) Solution Heat Treated |
| Nicrofer 3718 So* - Alloy DS* | ABNT | Brazil | Nicrofer 3718 So* - Alloy DS* |

