ABNT VES 92Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | VES 92 | ABNT | Brazil |
Chemical composition%of the ladle analysis of gradeVES 92
| C(%) | Mn(%) | S(%) |
|---|---|---|
| 0.08 | 2.5 | 15.50 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 264(≥) | 844(≥) | 33 | 14 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 413 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 364(≥) | 922(≥) | 22 | 33 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 331 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 334 | 915 | 484 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 1.4923 | ABNT | Brazil | DIN 17240 (1976) Heat Resisting and Highly Heat Resisting Materials for Bolts and Nuts; Quality Specifications; Replaced by: DIN EN 10269:1999 |
| X 22 CrMoV 12-1 | ABNT | Brazil | DIN 17240 (1976) Heat Resisting and Highly Heat Resisting Materials for Bolts and Nuts; Quality Specifications; Replaced by: DIN EN 10269:1999 |
| Z21CDV12 | ABNT | Brazil | Iron and steel. Stainless steel for high temperature application |
| A 213 N08925 | ABNT | Brazil | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
| A 240 N08925 | ABNT | Brazil | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 276 N08925 | ABNT | Brazil | Stainless Steel Bars and Shapes |
| A 312 N08925 | ABNT | Brazil | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
| A 479 N08925 | ABNT | Brazil | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
| B 625 N08925 | ABNT | Brazil | UNS N08925, UNS N08031, UNS N08932, UNS N08926, UNS N08354, and UNS R20033 Plate, Sheet, and Strip |
| B 649 N08925 | ABNT | Brazil | Standard Specification for Ni-Fe-Cr-Mo-Cu-N Low-Carbon Alloys (UNS N08925, UNS N08031, UNS N08354, and UNS N08926), and Cr-Ni-Fe-N Low-Carbon Alloy (UNS R20033) Bar and Wire, and Ni-Cr-Fe-Mo-N Alloy (UNS N08936) Wire |
| B 673 N08925 | ABNT | Brazil | Standard Specification for UNS N08925, UNS N08354, and UNS N08926 Welded Pipe |
| B 674 N08925 | ABNT | Brazil | Standard Specification for UNS N08925, UNS N08354, and UNS N08926 Welded Tube |
| B 677 N08925 | ABNT | Brazil | UNS N08925, UNS N08354, and UNS N08926 Seamless Pipe and Tube |
| N08925 | ABNT | Brazil | Nickel Iron Chromium Molybdenum Copper Alloy |
| SB-625 N08925 | ABNT | Brazil | UNS N08925, UNS N08031, UNS N08932, UNS N08926, UNS N08354, and UNS R20033 Plate, Sheet, and Strip |
| SB-649 N08925 | ABNT | Brazil | Specification for Ni-Fe-Cr-Mo-Cu Low-Carbon Alloy (UNS N08904), Ni-Fe-Cr-Mo-Cu-N Low-Carbon Alloys (UNS N08925, UNS N08031, and UNS N08926), and Cr-Ni-Fe-N Low-Carbon Alloy (UNS R20033) Bar and Wire |
| SB-673 N08925 | ABNT | Brazil | Specification for UNS N08904, UNS N08925 and N08926 Welded Pipe |
| SB-674 N08925 | ABNT | Brazil | Specification for UNS N08904, UNS N08925 and UNS N08926 Welded Tube |
| SB-677 N08925 | ABNT | Brazil | UNS N08925, UNS N08354, and UNS N08926 Seamless Pipe and Tube |
| G-192 | ABNT | Brazil | Special Purpose Alloys ("Superalloys") |
Relevant products
VES 92 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
| X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |



