CNS CNS 630Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | CNS 630 | CNS | China |
Chemical composition%of the ladle analysis of gradeCNS 630
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | Nb(%) |
---|---|---|---|---|---|---|---|---|
Max 0.07 | Max 1.00 | Max 1.00 | 0.04 | 0.03 | 15.50-17.50 | 3.00-5.00 | 3.00-5.00 | 0.15-0.45 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
866(≥) | 252(≥) | 42 | 33 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 312 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
877(≥) | 167(≥) | 21 | 14 | 24 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 414 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
438 | 655 | 481 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
HNV5 | CNS | China | Steel for intake valves |
S63005 | CNS | China | Steel for intake valves |
Z1CNS17-15 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
Z11CNS17-07Az | CNS | China | Stainless steels for general purposes. Plates, wide strips and strips |
Z15CNS25-20 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
Z17CNS20-12 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
Z80CNS20-02 | CNS | China | Valve steels and alloys for internal combustion engines |
A 1028 S17400 | CNS | China | Stainless Steel Bars for Compressor and Turbine Airfoils |
A 564 S17400 | CNS | China | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S17400 | CNS | China | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S17400 | CNS | China | Age-Hardening Stainless Steel Forgings |
A 982 S17400 | CNS | China | Steel Forgings, Stainless, for Compressor and Turbine Airfoils |
A 988 S17400 | CNS | China | Hot Isostatically-Pressed Stainless Steel Flanges, Fittings, Valves, and Parts for High Temperature Service |
F738 Class P1-90 S17400 | CNS | China | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs |
F836 Class P1-90 S17400 | CNS | China | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric) |
S17400 | CNS | China | Precipitation Hardenable Chromium Nickel Copper Stainless Steel |
SA-564 S17400 | CNS | China | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S17400 | CNS | China | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S17400 | CNS | China | Specification for Age-Hardening Stainless Steel Forgings |
A 1028 S17400 | CNS | China | Stainless Steel Bars for Compressor and Turbine Airfoils |
Relevant products
CNS 630 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |