CNS CNS 440AEnquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | CNS 440A | CNS | China |
Chemical composition%of the ladle analysis of gradeCNS 440A
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) |
|---|---|---|---|---|---|---|---|
| 0.60-0.75 | Max 1.00 | Max 1.00 | 0.04 | 0.03 | 16.00-18.00 | 0.60 | 0.60 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 868(≥) | 553(≥) | 44 | 14 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 331 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 233(≥) | 858(≥) | 42 | 22 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 324 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 141 | 884 | 679 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| HNV5 | CNS | China | Steel for intake valves |
| S63005 | CNS | China | Steel for intake valves |
| Z1CNS17-15 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z11CNS17-07Az | CNS | China | Stainless steels for general purposes. Plates, wide strips and strips |
| Z15CNS25-20 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z17CNS20-12 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z80CNS20-02 | CNS | China | Valve steels and alloys for internal combustion engines |
| A 276 S44002 | CNS | China | Stainless Steel Bars and Shapes |
| A 314 S44002 | CNS | China | Stainless Steel Billets and Bars for Forging |
| A 473 S44002 | CNS | China | Stainless Steel Forgings |
| A 580 S44002 | CNS | China | Stainless Steel Wire |
| S44002 | CNS | China | Hardenable Chromium Stainless Steel |
| SUS 440A | CNS | China | Stainless steel bars |
| SUS 440A | CNS | China | Hot-rolled stainless steel plates, sheet and strip |
| SUS 440A | CNS | China | Cold-rolled stainless steel plate, sheet and strip |
| STS440A | CNS | China | Stainless steel bars |
| 440A | CNS | China | Stainless steel bars |
| AISI440A | CNS | China | AISI440A |
| ASTM440A | CNS | China | ASTM440A |

