CNS CNS 304LNEnquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | CNS 304LN | CNS | China |
Chemical composition%of the ladle analysis of gradeCNS 304LN
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) |
|---|---|---|---|---|---|---|---|
| Max 0.030 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 17.0-19.0 | 8.50-11.5 | 0.12-0.22 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 517(≥) | 827(≥) | 43 | 43 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 124 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 362(≥) | 332(≥) | 22 | 13 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 324 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 749 | 664 | 646 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| HNV5 | CNS | China | Steel for intake valves |
| S63005 | CNS | China | Steel for intake valves |
| Z1CNS17-15 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z11CNS17-07Az | CNS | China | Stainless steels for general purposes. Plates, wide strips and strips |
| Z15CNS25-20 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z17CNS20-12 | CNS | China | Iron and steel. Austenitic and austenic-ferritic stainless steels plates for boilers and pressure vessels |
| Z80CNS20-02 | CNS | China | Valve steels and alloys for internal combustion engines |
| 304LN | CNS | China | Chemical compositions of SAE wrought stainless steels |
| A 167 Type 304LN | CNS | China | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
| A 182 F 304LN | CNS | China | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
| A 213 TP304LN | CNS | China | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
| A 240 Type 304LN | CNS | China | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 249 TP304LN | CNS | China | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
| A 269 TP304LN | CNS | China | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| A 276 304LN | CNS | China | Stainless Steel Bars and Shapes |
| A 312 TP304LN | CNS | China | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
| A 336 Grade F304LN | CNS | China | Alloy Steel Forgings for Pressure and High-Temperature Parts |
| A 358 304LN | CNS | China | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications |
| A 376 TP304LN | CNS | China | Seamless Austenitic Steel Pipe for High-Temperature Central-Station Service |
| A 403 CR304LN | CNS | China | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
