CNS Austenitic 38Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | Austenitic 38 | CNS | China |
Chemical composition%of the ladle analysis of gradeAustenitic 38
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | B(%) |
---|---|---|---|---|---|---|---|---|
0.25-0.35 | Max 1.00 | Max 1.20 | 0.18-0.25 | 0.03 | 19.0-21.0 | 10.0-12.0 | 1.80-2.50 | 0.001-0.010 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
952(≥) | 157(≥) | 34 | 41 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 434 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
841(≥) | 381(≥) | 44 | 44 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 211 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
724 | 515 | 235 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
GH2038 | CNS | China | Classification and designation for superalloys and high temperature intermetallic materials |
GH1138 | CNS | China | Iron-based superalloy |
GH4738 | CNS | China | Nickel-base superalloy |
A 813 S38100 | CNS | China | Single- or Double-Welded Austenitic Stainless Steel Pipe |
A 240 S38100 | CNS | China | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 249 S38100 | CNS | China | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
A 269 S38100 | CNS | China | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
A 814 S38100 | CNS | China | Cold-Worked Welded Austenitic Stainless Steel Pipe |
A 959 S38100 | CNS | China | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
S38100 | CNS | China | Austenitic Chromium Nickel Silicon Stainless Steel |
SA-240 S38100 | CNS | China | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
SA-813 S38100 | CNS | China | Specification for Single- or Double-Welded Austenitic Stainless Steel Pipe |
SA-814 S38100 | CNS | China | Specification for Cold-Worked Welded Austenitic Stainless Steel Pipe |
A 493 S38400 | CNS | China | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
A 959 S38400 | CNS | China | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
F 837 Class A1-50 S38400 | CNS | China | Standard Specification for Stainless Steel Socket Head Cap Screws (Metric) |
F 837 Class A1-55 S38400 | CNS | China | Standard Specification for Stainless Steel Socket Head Cap Screws (Metric) |
F 837 Class A1-70 S38400 | CNS | China | Standard Specification for Stainless Steel Socket Head Cap Screws (Metric) |
F738 Class A1-50 S38400 | CNS | China | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs |
F738 Class A1-70 S38400 | CNS | China | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs |
Relevant products
Austenitic 38 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry |