EN EN 50C rV4Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | EN 50C rV4 | EN | Euronorm | 
Chemical composition%of the ladle analysis of gradeEN 50C rV4
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | 
|---|---|---|---|---|---|---|
| 0.48-0.55 | 0.15-0.40 | 0.70-1.00 | 0.035 | 0.035 | 0.90- 1.S0 | 0.10-0.20 | 
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 265(≥) | 415(≥) | 34 | 21 | 43 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 443 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 355(≥) | 925(≥) | 11 | 42 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 423 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 112 | 578 | 916 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X50CrMoV15 | EN | Euronorm | Steel rod, bars and steel wire for cold heading and cold extrusion - Part 5: Technical delivery conditions for stainless steels   | 
| 1.4116 | EN | Euronorm | Steel rod, bars and steel wire for cold heading and cold extrusion - Part 5: Technical delivery conditions for stainless steels   | 
| X50CrMoV15 | EN | Euronorm | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes  | 
| 1.4116 | EN | Euronorm | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes  | 
| X50CrMoV15 | EN | Euronorm | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes  | 
| 1.4116 | EN | Euronorm | Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes  | 
| Z50C15 | EN | Euronorm | Stainless steels for general purposes. Plates, wide strips and strips  | 
| Z50CD15 | EN | Euronorm | Stainless steels for general purposes. Plates, wide strips and strips  | 
| Z50CD15CI | EN | Euronorm | Iron and steel. Cutlery stainless steel  | 
| Z50CMNNb21-09-02Az | EN | Euronorm | Valve steels and alloys for internal combustion engines  | 
| X50CrMnNiNbN21-9 | EN | Euronorm | Valve steels and alloys for internal combustion engines  | 
| 1.4882 | EN | Euronorm | Valve steels and alloys for internal combustion engines  | 
| Fe-Ni50Cr1 | EN | Euronorm | Nickel and nickel alloys. Iron-nickel alloys with particular dilatability  | 
| X45Cr13 | EN | Euronorm | Corrosion-resistant high-temperature steel  | 
| 1.3541 | EN | Euronorm | Corrosion-resistant high-temperature steel  | 
| X50CrSi8-2 | EN | Euronorm | Heat-treatable steels, alloy steels and free-cutting steels -- Part 15: Valve steels for internal combustion engines  | 
| X50CrMnNiNbN21-9 | EN | Euronorm | Heat-treatable steels, alloy steels and free-cutting steels -- Part 15: Valve steels for internal combustion engines  | 
| X50CrMoW9-1-1 | EN | Euronorm | Alloyed CrMoW steel  | 
| 50Cr50NiCb/50Cr50NiNb | EN | Euronorm | Standard Specification for Castings, Chromium-Nickel Alloy  | 
| ASTM 50Cr-50Ni-Nb | EN | Euronorm | Standard Specification for Castings, Chromium-Nickel Alloy  | 

