JIS H3Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | H3 | JIS | Japan | 
Chemical composition%of the ladle analysis of gradeH3
| W(%) | Other(%) | 
|---|---|
| 91.5 | TiC+Ta(Nb)C:5.4,Co+Ni:4.5 | 
ardness quartile HRA:93
Bending strength frequency/MPa:1350
| Proof strength Rp0.2(MPa)  | Tensile strength Rm(MPa)  | Impact energy KV(J)  | Elongation at fracture A(%)  | Reduction in cross section on fracture Z(%)  | As-Heat-Treated Condition | Brinell hardness(HBW) | 
|---|---|---|---|---|---|---|
| 835(≥) | 463(≥) | 13 | 23 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 242 | 
| Property | Density kg/dm3  | Temperature T °C/F  | Specific heat J/kgK  | Thermal conductivity W/mK  | Electric resistance µΩ·cm  | Modulus of elasticity kN/mm2  | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 633(≥) | 113(≥) | 12 | 44 | 44 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 312 | |
| Temp. °C/°F  | Creep strain limit (10000h) (Rp1,0)N/mm2  | Creep rupture strength (10000h) (Rp1,0)N/mm2  | |||||
| 685 | 267 | 687 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, | 
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting | 
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| GH3030 | JIS | Japan | Classification and designation for superalloys and high temperature intermetallic materials  | 
| GH3039 | JIS | Japan | Classification and designation for superalloys and high temperature intermetallic materials  | 
| GH3044 | JIS | Japan | Classification and designation for superalloys and high temperature intermetallic materials  | 
| GH3128 | JIS | Japan | Classification and designation for superalloys and high temperature intermetallic materials  | 
| GH3170 | JIS | Japan | Iron-based superalloy  | 
| GH3333 | JIS | Japan | Iron-based superalloy  | 
| 13X14H382ΦP | JIS | Japan | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 10X14Γ14H3 | JIS | Japan | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 11X13H3 | JIS | Japan | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 16X16H3MAД | JIS | Japan | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| 18X13H3 | JIS | Japan | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
| XH32T | JIS | Japan | Russia GOCT standard deformation of high temperature alloy grades and chemical composition  | 
| XH35BT | JIS | Japan | Russia GOCT standard deformation of high temperature alloy grades and chemical composition  | 
| XH35BTЮ | JIS | Japan | Russia GOCT standard deformation of high temperature alloy grades and chemical composition  | 
| XH38BT | JIS | Japan | Russia GOCT standard deformation of high temperature alloy grades and chemical composition  | 
| XH33TMДЮ(ЭK63,BHC-45) | JIS | Japan | Russia TY standard corrosion resistant alloy hot rolled and forged bars  | 
| SUH31 | JIS | Japan | CNS standard heat resistant steel bar steel grade and chemical composition  | 
| SUH35 | JIS | Japan | CNS standard heat resistant steel bar steel grade and chemical composition  | 
| SUH36 | JIS | Japan | CNS standard heat resistant steel bar steel grade and chemical composition  | 
| SUH37 | JIS | Japan | CNS standard heat resistant steel bar steel grade and chemical composition  | 
