C76D Enquiry | Print this page
EN C76D Details
EN C76D Standard Download
| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Structural Steel | C76D | European - EN , EN 10016-2 (1994) - Non-alloy steel rod for drawing and/or cold rolling - Part 2: Specific requirements for general purposes rod EN ISO 16120-2 (2011) - Non-alloy steel wire rod for conversion to wire - Part 2: Specific requirements for general-purpose wire rod |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.73 | 0.78 | ||
| Si | 0.10 | 0.30 | ||
| Mn | 0.50 | 0.80 | ||
| P | - | 0.035 | ||
| S | - | 0.035 | ||
| Cr | - | 0.15 | ||
| Ni | - | 0.20 | ||
| Cu | - | 0.25 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 661 (≥) | 538 (≥) | 32 | 43 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 549 (≥) | 972 (≥) | 11 | 11 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 343 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 615 | 597 | 392 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| C76D | EN | European | Non-alloy steel wire rod for conversion to wire - Part 2: Specific requirements for general-purpose wire rod |
